Ion Alloy 171 Polished
Polished Ion Alloy 171 Wheel (Series 171P). One Piece Aluminum.
See all Ion Alloy Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 171-5885P | 15x8 | -27 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 | $197.93 |
| 171-5886P | 15x8 | -27 | 83.80 | 2500 | 6x4.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 50 | $167.63 |
| 171-5861P | 15x8 | -27 | 83.80 | 2500 | 5x4.75 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 | $167.63 |
| 171-5865P | 15x8 | -27 | 83.80 | 2500 | 5x4.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 27 | $167.63 |
| 171-5873P | 15x8 | -27 | 83.80 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-19 lbs. | 26 | $167.63 |
| 171-5883P | 15x8 | -27 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 39 | $167.63 |
| 171-5161P | 15x10 | -38 | 83.80 | 2500 | 5x4.75 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 | $174.90 |
| 171-5165P | 15x10 | -38 | 83.80 | 2500 | 5x4.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 99 | $182.78 |
| 171-5173P | 15x10 | -38 | 83.80 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-19 lbs. | 99 | $182.78 |
| 171-5183P | 15x10 | -38 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 13 | $182.78 |
| 171-5185P | 15x10 | -38 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 15 | $182.78 |
| 171-5186P | 15x10 | -38 | 83.80 | 2500 | 6x4.5 | - | 1-Piece Aluminum, Weight-19 lbs. | 0 | $209.14 |
| 171-6835P | 16x8 | -5 | 87.10 | 2500 | 5x135 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 | $177.75 |
| 171-6865P | 16x8 | -5 | 83.80 | 2500 | 5x4.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 14 | $183.79 |
| 171-6870P | 16x8 | -5 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 | $183.79 |
| 171-6873P | 16x8 | -5 | 83.80 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 | $183.79 |
| 171-6881P | 16x8 | -5 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 28 | $202.98 |
| 171-6883P | 16x8 | -5 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 66 | $183.79 |
| 171-6885P | 16x8 | -5 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 | $183.79 |
| 171-6886P | 16x8 | -5 | 83.80 | 2500 | 6x4.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 | $177.75 |
| 171-6135P | 16x10 | -38 | 87.10 | 2500 | 5x135 | - | 1-Piece Aluminum, Weight-21 lbs. | 34 | $190.86 |
| 171-6170P | 16x10 | -38 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 | $190.86 |
| 171-6181P | 16x10 | -38 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 99 | $190.86 |
| 171-6183P | 16x10 | -38 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 16 | $216.11 |
| 171-6185P | 16x10 | -38 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-21 lbs. | 0 | $190.86 |
| 171-7936P | 17x9 | +0 | 87.10 | 2500 | 6x135 | - | 1-Piece Aluminum, Weight-23 lbs. | 77 | $206.01 |
| 171-7965P | 17x9 | +0 | 83.80 | 2500 | 5x4.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 0 | $206.01 |
| 171-7970P | 17x9 | +0 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-23 lbs. | 43 | $206.01 |
| 171-7973P | 17x9 | +0 | 83.80 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-23 lbs. | 0 | $235.30 |
| 171-7981P | 17x9 | +0 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 38 | $235.30 |
| 171-7983P | 17x9 | +0 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 0 | $235.30 |
| 171-7985P | 17x9 | +0 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-23 lbs. | 30 | $235.30 |
| 171-7935P | 17x9 | +0 | 87.10 | 2500 | 5x135 | - | 1-Piece Aluminum, Weight-23 lbs. | 76 | $206.01 |
| 171-8970P | 18x9 | +0 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-24 lbs. | 22 | $282.77 |
| 171-8973P | 18x9 | +0 | 83.80 | 2500 | 5x5 | - | 1-Piece Aluminum, Weight-24 lbs. | 50 | $238.33 |
| 171-8981P | 18x9 | +0 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-24 lbs. | 26 | $282.77 |
| 171-8983P | 18x9 | +0 | 106.00 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-24 lbs. | 0 | $238.33 |
| 171-2970P | 20x9 | +0 | 130.80 | 3300 | 8x170 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 | $201.39 |
| 171-2981P | 20x9 | +0 | 130.80 | 3300 | 8x6.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 | $201.39 |
| 171-2983P | 20x9 | +0 | 108.10 | 2500 | 6x5.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 | $201.39 |
| 171-2985P | 20x9 | +0 | 108.10 | 2500 | 5x5.5 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 | $201.39 |
Please Enter Your Vehicle