Mayhem Warrior 8015 Black W/ Milled Spokes
Black W/ Milled Spokes Mayhem Warrior Wheel (Style 8015M). One Piece Aluminum.
See all Mayhem Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| 8015-7714M | 17x7.5 | +40 | 72.60 | 2200 | 5x4.25 | 5x4.5 | - | 42 |
| 8015-7737M | 17x7.5 | +40 | 106.00 | 2200 | 6x135 | 6x5.5 | - | 0 |
| 8015-7760M30 | 17x7.5 | +30 | 72.62 | 2200 | 5x110 | 5x5 | - | 16 |
| 8015-7956M18 | 17x9 | +18 | 87.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-24 lbs. | 99 |
| 8015-7976M18 | 17x9 | +18 | 130.80 | 3300 | 8x6.5 | 8x170 | 1-Piece Aluminum, Weight-24 lbs. | 0 |
| 8015-7978M18 | 17x9 | +18 | 124.10 | 3525 | 8x180 | - | 1-Piece Aluminum, Weight-24 lbs. | 99 |
| 8015-7970M18 | 17x9 | +18 | 125.20 | 3640 | 8x170 | - | - | 99 |
| 8015-7937M | 17x9 | -12 | 106.00 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-24 lbs. | 99 |
| 8015-7981M18 | 17x9 | +18 | 130.80 | 3640 | 8x6.5 | - | - | 52 |
| 8015-7956M | 17x9 | -12 | 87.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-24 lbs. | 0 |
| 8015-7976M | 17x9 | -12 | 130.80 | 3300 | 8x6.5 | 8x170 | 1-Piece Aluminum, Weight-24 lbs. | 0 |
| 8015-7952M | 17x9 | -12 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 99 |
| 8015-7970M | 17x9 | -12 | 125.20 | 3640 | 8x170 | - | - | 58 |
| 8015-7981M | 17x9 | -12 | 130.80 | 3640 | 8x6.5 | - | - | 34 |
| 8015-7952M18 | 17x9 | +18 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 25 |
| 8015-7992M18 | 17x9 | +18 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 99 |
| 8015-7937M18 | 17x9 | +18 | 106.00 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-24 lbs. | 94 |
| 8015-8970M18 | 18x9 | +18 | 125.20 | 3300 | 8x170 | - | - | 8 |
| 8015-8981M18 | 18x9 | +18 | 130.80 | 3300 | 8x6.5 | - | - | 55 |
| 8015-8937M18 | 18x9 | +18 | 106.00 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-26 lbs. | 99 |
| 8015-8956M18 | 18x9 | +18 | 87.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-26 lbs. | 26 |
| 8015-8976M18 | 18x9 | +18 | 130.80 | 3300 | 8x6.5 | 8x170 | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 8015-8978M18 | 18x9 | +18 | 124.10 | 3525 | 8x180 | - | 1-Piece Aluminum, Weight-26 lbs. | 99 |
| 8015-8994M18 | 18x9 | +18 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 99 |
| 8015-8997M18 | 18x9 | +18 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-26 lbs. | 38 |
| 8015-8952M | 18x9 | -12 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| 8015-8970M | 18x9 | -12 | 125.20 | 3640 | 8x170 | - | - | 47 |
| 8015-8937M | 18x9 | -12 | 106.00 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-26 lbs. | 99 |
| 8015-8981M | 18x9 | -12 | 130.80 | 3640 | 8x6.5 | - | - | 0 |
| 8015-8956M | 18x9 | -12 | 87.10 | 2500 | 5x4.5 | 5x5 | 1-Piece Aluminum, Weight-26 lbs. | 54 |
| 8015-8976M | 18x9 | -12 | 130.80 | 3300 | 8x6.5 | 8x170 | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 8015-8978M | 18x9 | -12 | 124.10 | 3525 | 8x180 | - | 1-Piece Aluminum, Weight-26 lbs. | 0 |
| 8015-8997M | 18x9 | -12 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-26 lbs. | 48 |
| 8015-2953M | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x135 | - | 60 |
| 8015-2970M18 | 20x9 | +18 | 125.20 | 3300 | 8x170 | - | - | 99 |
| 8015-2937M18 | 20x9 | +18 | 106.10 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-30 lbs. | 99 |
| 8015-2976M18 | 20x9 | +18 | 130.80 | 3300 | 8x6.5 | 8x170 | 1-Piece Aluminum, Weight-30 lbs. | 0 |
| 8015-2978M18 | 20x9 | +18 | 124.10 | 3525 | 8x180 | - | 1-Piece Aluminum, Weight-30 lbs. | 99 |
| 8015-2994M18 | 20x9 | +18 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 48 |
| 8015-2997M18 | 20x9 | +18 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-30 lbs. | 97 |
| 8015-2994M30 | 20x9 | +30 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 80 |
| 8015-2970M | 20x9 | +0 | 125.20 | 3300 | 8x170 | - | - | 44 |
| 8015-2981M | 20x9 | +0 | 130.80 | 3300 | 8x6.5 | - | - | 72 |
| 8015-2937M | 20x9 | +0 | 106.00 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-30 lbs. | 99 |
| 8015-2976M | 20x9 | +0 | 130.80 | 3300 | 8x6.5 | 8x170 | 1-Piece Aluminum, Weight-30 lbs. | 0 |
| 8015-2978M | 20x9 | +0 | 124.10 | 3525 | 8x180 | - | 1-Piece Aluminum, Weight-30 lbs. | 55 |
| 8015-2997M | 20x9 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | 1-Piece Aluminum, Weight-30 lbs. | 55 |
| 8015-2952M | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x5.5 | 1-Piece Aluminum, Weight-30 lbs. | 99 |
| 8015-2994M | 20x9 | +0 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 33 |
| 8015-2981M18 | 20x9 | +18 | 124.10 | 3300 | 8x6.5 | - | - | 66 |
| 8015-2937M-8 | 20x9 | -8 | 106.10 | 2500 | 6x135 | 6x5.5 | Aluminum, Weight-40 lbs. | 92 |
| 8015-2137M | 20x10 | -25 | 106.00 | 2500 | 6x135 | 6x5.5 | 1-Piece Aluminum, Weight-30 lbs. | 99 |
| 8015-2152M | 20x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | 1-Piece Aluminum, Weight-30 lbs. | 47 |
| 8015-2176M | 20x10 | -25 | 130.80 | 3300 | 8x6.5 | 8x170 | 1-Piece Aluminum, Weight-30 lbs. | 0 |
| 8015-2178M | 20x10 | -25 | 124.10 | 3525 | 8x180 | - | 1-Piece Aluminum, Weight-30 lbs. | 67 |
| 8015-2170M | 20x10 | -25 | 125.20 | 3300 | 8x170 | - | - | 47 |
| 8015-2181M | 20x10 | -25 | 130.80 | 3300 | 8x6.5 | - | - | 62 |
| 8015-22237M | 22x12 | -44 | 106.00 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 8015-22281M | 22x12 | +0 | 130.80 | 1500 | 8x6.5 | - | - | 0 |
| 8015-22252M | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| 8015-22276M | 22x12 | -44 | 130.80 | 3300 | 8x6.5 | 8x170 | - | 0 |
| 8015-22278M | 22x12 | -44 | 124.10 | 3300 | 8x180 | - | - | 0 |
| 8015-22270M | 22x12 | +0 | 125.20 | 1500 | 8x170 | - | - | 0 |
Please Enter Your Vehicle