Ridler 645 Chrome
Chrome Ridler 645 Wheel (Series 645C). One Piece Aluminum.
See all Ridler Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 645-7765C | 17x7 | +0 | 83.80 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 | $258.53 |
| 645-7761C | 17x7 | +0 | 83.80 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 | $270.65 |
| 645-7773C | 17x7 | +0 | 83.80 | 1600 | 5x5 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 | $302.56 |
| 645-7865C | 17x8 | +0 | 83.80 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 | $244.39 |
| 645-7861C | 17x8 | +0 | 83.80 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 | $301.96 |
| 645-7873C | 17x8 | +0 | 83.80 | 1600 | 5x5 | - | 1-Piece Aluminum, Weight-32 lbs. | 0 | $270.42 |
| 645-8865C | 18x8 | +0 | 83.80 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 | $283.78 |
| 645-8861C | 18x8 | +0 | 83.80 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 | $283.78 |
| 645-8873C | 18x8 | +0 | 83.80 | 1600 | 5x5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 | $283.78 |
| 645-8885C | 18x8 | +0 | 108.10 | 2200 | 5x5.5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 | $283.78 |
| 645-8965C | 18x9.5 | +0 | 83.80 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 | $219.14 |
| 645-8961C | 18x9.5 | +0 | 83.80 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 | $290.85 |
| 645-8973C | 18x9.5 | +0 | 83.80 | 1600 | 5x5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 | $347.82 |
| 645-8985C | 18x9.5 | +0 | 108.10 | 2200 | 5x5.5 | - | 1-Piece Aluminum, Weight-35 lbs. | 0 | $294.89 |
| 645-2865C | 20x8.5 | +0 | 83.80 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-40 lbs. | 0 | $330.24 |
| 645-2861C | 20x8.5 | +0 | 83.80 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-40 lbs. | 0 | $374.68 |
| 645-2873C | 20x8.5 | +0 | 83.80 | 1600 | 5x5 | - | 1-Piece Aluminum, Weight-40 lbs. | 0 | $430.87 |
| 645-2165C | 20x10 | +0 | 83.80 | 1600 | 5x4.5 | - | 1-Piece Aluminum, Weight-40 lbs. | 0 | $377.71 |
| 645-2161C | 20x10 | +0 | 83.80 | 1600 | 5x4.75 | - | 1-Piece Aluminum, Weight-40 lbs. | 0 | $342.36 |
| 645-2173C | 20x10 | +0 | 83.80 | 1600 | 5x5 | - | 1-Piece Aluminum, Weight-40 lbs. | 0 | $377.71 |
Please Enter Your Vehicle