Ridler 605 Gray W/ Machined Face
Machined Ridler 605 Wheel (Series 605GM). One Piece Aluminum.
See all Ridler Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 605-7761GM | 17x7 | +0 | 83.82 | 1600 | 5x4.75 | - | Aluminum, Weight-25 lbs. | 0 | $166.62 |
| 605-7765GM | 17x7 | +0 | 83.82 | 1600 | 5x4.5 | - | Aluminum, Weight-25 lbs. | 0 | $213.13 |
| 605-7773GM | 17x7 | +0 | 83.82 | 1600 | 5x5 | - | Aluminum, Weight-25 lbs. | 0 | $216.63 |
| 605-7861GM | 17x8 | +0 | 83.82 | 1600 | 5x4.75 | - | Aluminum, Weight-26 lbs. | 0 | $213.08 |
| 605-7865GM | 17x8 | +0 | 83.82 | 1600 | 5x4.5 | - | Aluminum, Weight-26 lbs. | 0 | $190.86 |
| 605-7873GM | 17x8 | +0 | 83.82 | 1600 | 5x5 | - | Aluminum, Weight-26 lbs. | 0 | $188.84 |
| 605-8861GM | 18x8 | +0 | 83.82 | 1600 | 5x4.75 | - | Aluminum, Weight-30 lbs. | 0 | $253.21 |
| 605-8865GM | 18x8 | +0 | 83.82 | 1600 | 5x4.5 | - | Aluminum, Weight-30 lbs. | 0 | $217.12 |
| 605-8873GM | 18x8 | +0 | 83.82 | 1600 | 5x5 | - | Aluminum, Weight-30 lbs. | 0 | $207.02 |
| 605-8885GM | 18x8 | +0 | 108.10 | 2200 | 5x5.5 | - | Aluminum, Weight-30 lbs. | 0 | $199.95 |
| 605-8961GM | 18x9.5 | +0 | 83.82 | 1600 | 5x4.75 | - | Aluminum, Weight-31 lbs. | 99 | $244.39 |
| 605-8965GM | 18x9.5 | +0 | 83.82 | 1600 | 5x4.5 | - | Aluminum, Weight-31 lbs. | 0 | $244.39 |
| 605-8973GM | 18x9.5 | +0 | 83.82 | 1600 | 5x5 | - | Aluminum, Weight-31 lbs. | 0 | $219.14 |
| 605-8985GM | 18x9.5 | +0 | 108.10 | 2200 | 5x5.5 | - | Aluminum, Weight-30 lbs. | 0 | $221.16 |
| 605-2861GM | 20x8.5 | +0 | 83.82 | 1600 | 5x4.75 | - | Aluminum, Weight-33 lbs. | 0 | $257.52 |
| 605-2865GM | 20x8.5 | +0 | 83.82 | 1600 | 5x4.5 | - | Aluminum, Weight-33 lbs. | 0 | $279.74 |
| 605-2873GM | 20x8.5 | +0 | 83.82 | 1600 | 5x5 | - | Aluminum, Weight-33 lbs. | 0 | $279.74 |
| 605-2885GM | 20x8.5 | +0 | 108.10 | 2200 | 5x5.5 | - | Aluminum, Weight-33 lbs. | 0 | $279.74 |
| 605-2161GM | 20x10 | +0 | 83.82 | 1600 | 5x4.75 | - | Aluminum, Weight-36 lbs. | 0 | $262.57 |
| 605-2165GM | 20x10 | +0 | 83.82 | 1600 | 5x4.5 | - | Aluminum, Weight-36 lbs. | 0 | $288.83 |
| 605-2173GM | 20x10 | +0 | 83.82 | 1600 | 5x5 | - | Aluminum, Weight-36 lbs. | 0 | $288.83 |
| 605-2185GM | 20x10 | +0 | 108.10 | 2200 | 5x5.5 | - | Aluminum, Weight-36 lbs. | 0 | $223.18 |
Please Enter Your Vehicle