TIS Offroad 563BS Silver W/ Brushed Machined Face
Silver W/ Brushed Machined Face TIS Offroad 563BS Wheel (Series 563BS). One Piece Aluminum.
See all TIS Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 563BS-7908312 | 17x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-7907312 | 17x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 18 |
| 563BS-7908300 | 17x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-7907312C | 17x9 | -12 | 78.00 | 2500 | 5x5 | - | - | 0 |
| 563BS-7906300C | 17x9 | +0 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-7906312C | 17x9 | -12 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-7908300C | 17x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-7906300 | 17x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 563BS-7908312C | 17x9 | -12 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-7906312 | 17x9 | -12 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 563BS-8908300C | 18x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-8908318C | 18x9 | +18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-8907300 | 18x9 | +0 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 563BS-8908300 | 18x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-8908318 | 18x9 | +18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-8906300 | 18x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 563BS-8906318 | 18x9 | +18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 563BS-8907300C | 18x9 | +0 | 78.00 | 2500 | 5x5 | - | - | 0 |
| 563BS-8906300C | 18x9 | +0 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-8906318C | 18x9 | +18 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-2098318C | 20x9 | +18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2098700 | 20x9 | +0 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2098700C | 20x9 | +0 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2098900C | 20x9 | +0 | 124.30 | 3640 | 8x180 | - | - | 0 |
| 563BS-2098100C | 20x9 | +0 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2096318 | 20x9 | +18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 563BS-2096300 | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 563BS-2097300 | 20x9 | +0 | 78.10 | 2500 | 5x5 | - | - | 0 |
| 563BS-2098300 | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2098318 | 20x9 | +18 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2097300C | 20x9 | +0 | 78.00 | 2500 | 5x5 | - | - | 0 |
| 563BS-2096300C | 20x9 | +0 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-2098100 | 20x9 | +0 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2096318C | 20x9 | +18 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-2098900 | 20x9 | +0 | 124.30 | 3640 | 8x180 | - | - | 0 |
| 563BS-2098300C | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2108324 | 20x10 | -24 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2108100 | 20x10 | +0 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2106300C | 20x10 | +0 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-2108900 | 20x10 | +0 | 124.30 | 3640 | 8x180 | - | - | 0 |
| 563BS-2106324C | 20x10 | -24 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-2106300 | 20x10 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 563BS-2108300C | 20x10 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2108300 | 20x10 | +0 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2108324C | 20x10 | -24 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2108724 | 20x10 | -24 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2108700C | 20x10 | +0 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2108700 | 20x10 | +0 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2108724C | 20x10 | -24 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2108900C | 20x10 | +0 | 124.30 | 3640 | 8x180 | - | - | 0 |
| 563BS-2106324 | 20x10 | -24 | 87.10 | 2500 | 6x135 | - | - | 0 |
| 563BS-2108924C | 20x10 | -24 | 124.30 | 3640 | 8x180 | - | - | 0 |
| 563BS-2108100C | 20x10 | +0 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2108124C | 20x10 | -24 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2108124 | 20x10 | -24 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2108924 | 20x10 | -24 | 124.30 | 3640 | 8x180 | - | - | 0 |
| 563BS-2208119 | 22x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 99 |
| 563BS-2206319 | 22x10 | -19 | 87.00 | 2500 | 6x135 | - | - | 56 |
| 563BS-2208319 | 22x10 | -19 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2206319C | 22x10 | -19 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-2208319C | 22x10 | -19 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2208719 | 22x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2208719C | 22x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2208919 | 22x10 | -19 | 124.30 | 3640 | 8x180 | - | - | 99 |
| 563BS-2208919C | 22x10 | -19 | 124.30 | 3640 | 8x180 | - | - | 0 |
| 563BS-2208119C | 22x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2226344 | 22x12 | -44 | 87.00 | 2500 | 6x135 | - | - | 99 |
| 563BS-2228344 | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 99 |
| 563BS-2228944 | 22x12 | -44 | 124.30 | 3640 | 8x180 | - | - | 32 |
| 563BS-2226344C | 22x12 | -44 | 87.00 | 2500 | 6x135 | - | - | 0 |
| 563BS-2228344C | 22x12 | -44 | 106.10 | 2500 | 6x5.5 | - | - | 0 |
| 563BS-2228744C | 22x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 |
| 563BS-2228944C | 22x12 | -44 | 124.30 | 3640 | 8x180 | - | - | 0 |
| 563BS-2228144C | 22x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2228144 | 22x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| 563BS-2228744 | 22x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 |
Please Enter Your Vehicle