| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| HC242096135139CHR+0 | 20x9 | +0 | 106.20 | 1500 | 6x5.5 | - | - | 0 |
| HC242098165CHR+0 | 20x9 | +0 | 125.20 | 1500 | 8x6.5 | - | - | 0 |
| HC242098170CHR+0 | 20x9 | +0 | 125.20 | 1500 | 8x170 | - | - | 0 |
| HC242098180CHR+0 | 20x9 | +0 | 125.20 | 1500 | 8x180 | - | - | 0 |
| HC2420951271397CHR+0 | 20x9 | +0 | 78.30 | 1500 | 5x5.5 | - | - | 0 |
| HC24201051271397CHR-19 | 20x10 | -19 | 78.30 | 1500 | 5x5.5 | - | - | 0 |
| HC2420108180CHR-19 | 20x10 | -19 | 125.20 | 1500 | 8x180 | - | - | 0 |
| HC24201061351397CHR-19 | 20x10 | -19 | 106.20 | 1500 | 6x5.5 | - | - | 0 |
| HC2420108170CHR-19 | 20x10 | -19 | 125.20 | 1500 | 8x170 | - | - | 0 |
| HC2420108165CHR-19 | 20x10 | -19 | 125.20 | 1500 | 8x6.5 | - | - | 0 |
| HC24221061351397CHR-19 | 22x10 | -19 | 106.20 | 1500 | 6x5.5 | - | - | 0 |
| HC2422108165CHR-19 | 22x10 | -19 | 125.20 | 1500 | 8x6.5 | - | - | 27 |
| HC2422108170CHR-19 | 22x10 | -19 | 125.20 | 1500 | 8x170 | - | - | 0 |
| HC2422108180CHR-19 | 22x10 | -19 | 125.20 | 1500 | 8x180 | - | - | 0 |
| HC24221251271397CHR-44 | 22x12 | -44 | 78.30 | 2500 | 5x5 | 5x5.5 | - | 0 |
| HC24221261351397CHR-44 | 22x12 | -44 | 106.20 | 2500 | 6x135 | 6x5.5 | - | 0 |
| HC2422128170CHR-44 | 22x12 | -44 | 125.20 | 2500 | 8x170 | - | - | 0 |
| HC2422128180CHR-44 | 22x12 | -44 | 125.20 | 2500 | 8x180 | - | - | 0 |
| HC2422128165CHR-44 | 22x12 | -44 | 125.20 | 2500 | 8x6.5 | - | - | 0 |
| HC24241251271397CHR-44 | 24x12 | -44 | 78.30 | 1500 | 5x5.5 | - | - | 0 |
| HC24241261351397CHR-44 | 24x12 | -44 | 106.20 | 1500 | 6x5.5 | - | - | 0 |
| HC2424128170CHR-44 | 24x12 | -44 | 125.20 | 1500 | 8x170 | - | - | 12 |
| HC2424128180CHR-44 | 24x12 | -44 | 125.20 | 1500 | 8x180 | - | - | 0 |
| HC2424128165CHR-44 | 24x12 | -44 | 125.20 | 1500 | 8x6.5 | - | - | 8 |
| HC24241451271397CHR-76 | 24x14 | -76 | 78.30 | 1500 | 5x5.5 | - | - | 0 |
| HC24241461351397CHR-76 | 24x14 | -76 | 106.20 | 1500 | 6x5.5 | - | - | 0 |
| HC2424148165CHR-76 | 24x14 | -76 | 125.20 | 1500 | 8x6.5 | - | - | 24 |
| HC2424148170CHR-76 | 24x14 | -76 | 125.20 | 1500 | 8x170 | - | - | 0 |
| HC2424148180CHR-76 | 24x14 | -76 | 125.20 | 1500 | 8x180 | - | - | 0 |
Please Enter Your Vehicle