Fuel D891 Arc Dually Polished
Polished Fuel D891 Arc Dually Wheel. One Piece Aluminum.
See all Fuel Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| D89120829325 | 20x8.25 | -201 | 154.30 | 3000 | 8x210 | - | - | 17 |
| D89120829335 | 20x8.25 | -227 | 154.30 | 3000 | 8x210 | - | - | 12 |
| D891208217 | 20x8.25 | +104 | 125.10 | 3000 | 8x170 | - | - | 0 |
| D89120829345 | 20x8.25 | -246 | 154.30 | 3000 | 8x210 | - | - | 0 |
| D89120821735 | 20x8.25 | -201 | 125.10 | 3000 | 8x170 | - | - | 0 |
| D8912082A9 | 20x8.25 | +104 | 170.10 | 3750 | 10x225 | - | - | 32 |
| D89120821745 | 20x8.25 | -227 | 125.10 | 3000 | 8x170 | - | - | 0 |
| D8912082A935 | 20x8.25 | -201 | 170.10 | 3750 | 10x225 | - | - | 31 |
| D891208272 | 20x8.25 | +104 | 117.00 | 3000 | 8x6.5 | - | - | 0 |
| D89120827225 | 20x8.25 | -201 | 117.00 | 3000 | 8x6.5 | - | - | 0 |
| D89120827235 | 20x8.25 | -227 | 117.00 | 3000 | 8x6.5 | - | - | 0 |
| D89120827245 | 20x8.25 | -246 | 117.00 | 3000 | 8x6.5 | - | - | 0 |
| D89120828D | 20x8.25 | +104 | 121.50 | 3000 | 8x6.5 | - | - | 22 |
| D89120828D35 | 20x8.25 | -240 | 121.50 | 3000 | 8x6.5 | - | - | 22 |
| D89120828D45 | 20x8.25 | -265 | 121.50 | 3000 | 8x6.5 | - | - | 0 |
| D891208292 | 20x8.25 | +104 | 142.00 | 3000 | 8x200 | - | - | 0 |
| D89120829235 | 20x8.25 | -201 | 142.00 | 3000 | 8x200 | - | - | 0 |
| D89120829245 | 20x8.25 | -227 | 142.00 | 3000 | 8x200 | - | - | 0 |
| D891208293 | 20x8.25 | +104 | 154.30 | 3000 | 8x210 | - | - | 33 |
| D89122829235 | 22x8.25 | -201 | 142.00 | 3000 | 8x200 | - | - | 36 |
| D89122829245 | 22x8.25 | -227 | 142.00 | 3000 | 8x200 | - | - | 0 |
| D891228293 | 22x8.25 | +104 | 154.30 | 3000 | 8x210 | - | - | 55 |
| D89122829325 | 22x8.25 | -201 | 154.30 | 3000 | 8x210 | - | - | 18 |
| D89122829335 | 22x8.25 | -227 | 154.30 | 3000 | 8x210 | - | - | 20 |
| D891228217 | 22x8.25 | +104 | 125.10 | 3000 | 8x170 | - | - | 0 |
| D89122829345 | 22x8.25 | -246 | 154.30 | 3000 | 8x210 | - | - | 0 |
| D89122821735 | 22x8.25 | -201 | 125.10 | 3000 | 8x170 | - | - | 0 |
| D8912282A9 | 22x8.25 | +104 | 170.10 | 3750 | 10x225 | - | - | 97 |
| D89122821745 | 22x8.25 | -227 | 125.10 | 3000 | 8x170 | - | - | 0 |
| D8912282A935 | 22x8.25 | -201 | 170.10 | 3750 | 10x225 | - | - | 89 |
| D891228272 | 22x8.25 | +104 | 117.00 | 3000 | 8x6.5 | - | - | 0 |
| D89122827225 | 22x8.25 | -201 | 117.00 | 3000 | 8x6.5 | - | - | 0 |
| D89122827235 | 22x8.25 | -227 | 117.00 | 3000 | 8x6.5 | - | - | 0 |
| D89122827245 | 22x8.25 | -246 | 117.00 | 3000 | 8x6.5 | - | - | 0 |
| D89122828D | 22x8.25 | +104 | 121.50 | 3000 | 8x6.5 | - | - | 24 |
| D89122828D35 | 22x8.25 | -240 | 121.50 | 3000 | 8x6.5 | - | - | 23 |
| D89122828D45 | 22x8.25 | -265 | 121.50 | 3000 | 8x6.5 | - | - | 0 |
| D891228292 | 22x8.25 | +104 | 142.00 | 3000 | 8x200 | - | - | 36 |
Please Enter Your Vehicle