Hostile Syclone H131 Armor Plated
Armor Plated Hostile Syclone Wheel (Series H131). One Piece Aluminum.
See all Hostile Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| H131-2090513955C | 20x9 | +12 | 87.10 | 2600 | 5x5.5 | - | - | 0 | $521.13 |
| H131-2090515050C | 20x9 | +0 | 110.10 | 2600 | 5x150 | - | - | 0 | $521.13 |
| H131-2090550055C | 20x9 | +12 | 78.10 | 2600 | 5x5 | - | - | 0 | $521.13 |
| H131-2090613555C | 20x9 | +12 | 87.10 | 2600 | 6x135 | - | - | 0 | $595.00 |
| H131-2090655050C | 20x9 | +0 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $595.00 |
| H131-2090655055C | 20x9 | +12 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $521.13 |
| H131-2090816550C | 20x9 | +0 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $521.13 |
| H131-2090816555C | 20x9 | +12 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $521.13 |
| H131-2090817050C | 20x9 | +0 | 125.20 | 2600 | 8x170 | - | - | 0 | $521.13 |
| H131-2090818050C | 20x9 | +0 | 125.20 | 3700 | 8x180 | - | - | 0 | $521.13 |
| H131-2090818055C | 20x9 | +12 | 125.20 | 3700 | 8x180 | - | - | 0 | $521.13 |
| H131-2010513947C | 20x10 | -19 | 87.10 | 2600 | 5x5.5 | - | - | 0 | $527.19 |
| H131-2010515047C | 20x10 | -19 | 110.10 | 2600 | 5x150 | - | - | 0 | $527.19 |
| H131-2010550047C | 20x10 | -19 | 78.10 | 2600 | 5x5 | - | - | 0 | $527.19 |
| H131-2010613547C | 20x10 | -19 | 87.10 | 2600 | 6x135 | - | - | 18 | $602.00 |
| H131-2010655047C | 20x10 | -19 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $602.00 |
| H131-2010816547C | 20x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 18 | $602.00 |
| H131-2010817047C | 20x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 0 | $602.00 |
| H131-2010818047C | 20x10 | -19 | 125.20 | 3700 | 8x180 | - | - | 0 | $602.00 |
| H131-2012817047C | 20x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 | $709.00 |
| H131-2012818047C | 20x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 18 | $709.00 |
| H131-2012513947C | 20x12 | -44 | 87.10 | 2600 | 5x5.5 | - | - | 0 | $625.16 |
| H131-2012515047C | 20x12 | -44 | 110.10 | 2600 | 5x150 | - | - | 0 | $625.16 |
| H131-2012550047C | 20x12 | -44 | 78.10 | 2600 | 5x5 | - | - | 0 | $625.16 |
| H131-2012613547C | 20x12 | -44 | 87.10 | 2600 | 6x135 | - | - | 0 | $625.16 |
| H131-2012655047C | 20x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $709.00 |
| H131-2012816547C | 20x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 18 | $709.00 |
| H131-2210655045C | 22x10 | -25 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $774.00 |
| H131-2210816545C | 22x10 | -25 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $774.00 |
| H131-2210817045C | 22x10 | -25 | 125.20 | 3640 | 8x170 | - | - | 18 | $774.00 |
| H131-2210818045C | 22x10 | -25 | 125.20 | 3700 | 8x180 | - | - | 0 | $774.00 |
| H131-2210515045C | 22x10 | -25 | 110.10 | 2600 | 5x150 | - | - | 0 | $678.69 |
| H131-2210550045C | 22x10 | -25 | 78.10 | 2600 | 5x5 | - | - | 0 | $678.69 |
| H131-2210613545C | 22x10 | -25 | 87.10 | 2600 | 6x135 | - | - | 0 | $678.69 |
| H131-2212550047C | 22x12 | -44 | 78.10 | 2600 | 5x5 | - | - | 0 | $695.86 |
| H131-2212613547C | 22x12 | -44 | 87.10 | 2600 | 6x135 | - | - | 0 | $695.86 |
| H131-2212655047C | 22x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $795.00 |
| H131-2212816547C | 22x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $795.00 |
| H131-2212817047C | 22x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 18 | $795.00 |
| H131-2212818047C | 22x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 0 | $695.86 |
| H131-2412655047C | 24x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 26 | $937.00 |
| H131-2412816547C | 24x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $937.00 |
| H131-2412817047C | 24x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 | $889.78 |
| H131-2412818047C | 24x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 0 | $889.78 |
| H131-2414817045C | 24x14 | -76 | 125.20 | 3640 | 8x170 | - | - | 0 | $955.43 |
| H131-2414818045C | 24x14 | -76 | 125.20 | 3700 | 8x180 | - | - | 0 | $955.43 |
| H131-2414655045C | 24x14 | -76 | 106.10 | 2600 | 6x5.5 | - | - | 26 | $1017.00 |
| H131-2414816545C | 24x14 | -76 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $955.43 |
Please Enter Your Vehicle