Hostile Syclone H131 Asphalt
Asphalt Hostile Syclone Wheel (Series H131). One Piece Aluminum.
See all Hostile Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| H131-2090513955BB | 20x9 | +12 | 87.10 | 2600 | 5x5.5 | - | - | 0 | $399.93 |
| H131-2090515050BB | 20x9 | +0 | 110.10 | 2600 | 5x150 | - | - | 0 | $399.93 |
| H131-2090550055BB | 20x9 | +12 | 78.10 | 2600 | 5x5 | - | - | 0 | $399.93 |
| H131-2090613555BB | 20x9 | +12 | 87.10 | 2600 | 6x135 | - | - | 0 | $443.00 |
| H131-2090655050BB | 20x9 | +0 | 106.10 | 2600 | 6x5.5 | - | - | 20 | $443.00 |
| H131-2090655055BB | 20x9 | +12 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $399.93 |
| H131-2090816550BB | 20x9 | +0 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $399.93 |
| H131-2090816555BB | 20x9 | +12 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $399.93 |
| H131-2090817050BB | 20x9 | +0 | 125.20 | 2600 | 8x170 | - | - | 0 | $399.93 |
| H131-2090818050BB | 20x9 | +0 | 125.20 | 3700 | 8x180 | - | - | 10 | $443.00 |
| H131-2090818055BB | 20x9 | +12 | 125.20 | 3700 | 8x180 | - | - | 0 | $399.93 |
| H131-2010513947BB | 20x10 | -19 | 87.10 | 2600 | 5x5.5 | - | - | 0 | $410.03 |
| H131-2010515047BB | 20x10 | -19 | 110.10 | 2600 | 5x150 | - | - | 0 | $410.03 |
| H131-2010550047BB | 20x10 | -19 | 78.10 | 2600 | 5x5 | - | - | 0 | $410.03 |
| H131-2010613547BB | 20x10 | -19 | 87.10 | 2600 | 6x135 | - | - | 56 | $454.00 |
| H131-2010655047BB | 20x10 | -19 | 106.10 | 2600 | 6x5.5 | - | - | 42 | $454.00 |
| H131-2010816547BB | 20x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 40 | $454.00 |
| H131-2010817047BB | 20x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 0 | $454.00 |
| H131-2010818047BB | 20x10 | -19 | 125.20 | 3700 | 8x180 | - | - | 32 | $454.00 |
| H131-2012817047BB | 20x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 | $532.00 |
| H131-2012818047BB | 20x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 0 | $532.00 |
| H131-2012513947BB | 20x12 | -44 | 87.10 | 2600 | 5x5.5 | - | - | 0 | $538.30 |
| H131-2012515047BB | 20x12 | -44 | 110.10 | 2600 | 5x150 | - | - | 0 | $538.30 |
| H131-2012550047BB | 20x12 | -44 | 78.10 | 2600 | 5x5 | - | - | 0 | $538.30 |
| H131-2012613547BB | 20x12 | -44 | 87.10 | 2600 | 6x135 | - | - | 0 | $538.30 |
| H131-2012655047BB | 20x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 9 | $532.00 |
| H131-2012816547BB | 20x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $532.00 |
| H131-2210655045BB | 22x10 | -25 | 106.10 | 2600 | 6x5.5 | - | - | 26 | $555.00 |
| H131-2210816545BB | 22x10 | -25 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $555.00 |
| H131-2210817045BB | 22x10 | -25 | 125.20 | 3640 | 8x170 | - | - | 0 | $555.00 |
| H131-2210818045BB | 22x10 | -25 | 125.20 | 3700 | 8x180 | - | - | 9 | $555.00 |
| H131-2210515045BB | 22x10 | -25 | 110.10 | 2600 | 5x150 | - | - | 0 | $504.97 |
| H131-2210550045BB | 22x10 | -25 | 78.10 | 2600 | 5x5 | - | - | 0 | $504.97 |
| H131-2210613545BB | 22x10 | -25 | 87.10 | 2600 | 6x135 | - | - | 0 | $504.97 |
| H131-2212550047BB | 22x12 | -44 | 78.10 | 2600 | 5x5 | - | - | 0 | $540.32 |
| H131-2212613547BB | 22x12 | -44 | 87.10 | 2600 | 6x135 | - | - | 0 | $540.32 |
| H131-2212655047BB | 22x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $598.00 |
| H131-2212816547BB | 22x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $598.00 |
| H131-2212817047BB | 22x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 34 | $598.00 |
| H131-2212818047BB | 22x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 26 | $598.00 |
| H131-2412655047BB | 24x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $733.23 |
| H131-2412816547BB | 24x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $733.23 |
| H131-2412817047BB | 24x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 | $741.00 |
| H131-2412818047BB | 24x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 0 | $741.00 |
| H131-2414817045BB | 24x14 | -76 | 125.20 | 3640 | 8x170 | - | - | 0 | $789.79 |
| H131-2414818045BB | 24x14 | -76 | 125.20 | 3700 | 8x180 | - | - | 0 | $789.79 |
| H131-2414655045BB | 24x14 | -76 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $789.79 |
| H131-2414816545BB | 24x14 | -76 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $789.79 |
Please Enter Your Vehicle