Hostile Syclone H131 Blade Cut
Blade Cut Hostile Syclone Wheel (Series H131). One Piece Aluminum.
See all Hostile Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| H131-2090513955B | 20x9 | +12 | 87.10 | 2600 | 5x5.5 | - | - | 0 | $445.38 |
| H131-2090515050B | 20x9 | +0 | 110.10 | 2600 | 5x150 | - | - | 0 | $445.38 |
| H131-2090613555B | 20x9 | +12 | 87.10 | 2600 | 6x135 | - | - | 0 | $501.00 |
| H131-2090655050B | 20x9 | +0 | 106.10 | 2600 | 6x5.5 | - | - | 30 | $501.00 |
| H131-2090655055B | 20x9 | +12 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $445.38 |
| H131-2090816550B | 20x9 | +0 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $445.38 |
| H131-2090816555B | 20x9 | +12 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $445.38 |
| H131-2090817050B | 20x9 | +0 | 125.20 | 2600 | 8x170 | - | - | 22 | $501.00 |
| H131-2090818050B | 20x9 | +0 | 125.20 | 3700 | 8x180 | - | - | 0 | $445.38 |
| H131-2090818055B | 20x9 | +12 | 125.20 | 3700 | 8x180 | - | - | 54 | $501.00 |
| H131-2010515047B | 20x10 | -19 | 110.10 | 2600 | 5x150 | - | - | 0 | $453.46 |
| H131-2010550047B | 20x10 | -19 | 78.10 | 2600 | 5x5 | - | - | 29 | $509.00 |
| H131-2010613547B | 20x10 | -19 | 87.10 | 2600 | 6x135 | - | - | 15 | $509.00 |
| H131-2010655047B | 20x10 | -19 | 106.10 | 2600 | 6x5.5 | - | - | 21 | $509.00 |
| H131-2010816547B | 20x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 12 | $509.00 |
| H131-2010817047B | 20x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 20 | $509.00 |
| H131-2010818047B | 20x10 | -19 | 125.20 | 3700 | 8x180 | - | - | 22 | $509.00 |
| H131-2012818047B | 20x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 0 | $581.00 |
| H131-2012513947B | 20x12 | -44 | 87.10 | 2600 | 5x5.5 | - | - | 0 | $523.15 |
| H131-2012515047B | 20x12 | -44 | 110.10 | 2600 | 5x150 | - | - | 0 | $523.15 |
| H131-2012550047B | 20x12 | -44 | 78.10 | 2600 | 5x5 | - | - | 0 | $523.15 |
| H131-2012613547B | 20x12 | -44 | 87.10 | 2600 | 6x135 | - | - | 0 | $523.15 |
| H131-2012655047B | 20x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 90 | $581.00 |
| H131-2012816547B | 20x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 18 | $581.00 |
| H131-2012817047B | 20x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 24 | $581.00 |
| H131-2210817045B | 22x10 | -25 | 125.20 | 3640 | 8x170 | - | - | 0 | $609.00 |
| H131-2210818045B | 22x10 | -25 | 125.20 | 3700 | 8x180 | - | - | 22 | $609.00 |
| H131-2210515045B | 22x10 | -25 | 110.10 | 2600 | 5x150 | - | - | 0 | $548.40 |
| H131-2210550045B | 22x10 | -25 | 78.10 | 2600 | 5x5 | - | - | 0 | $548.40 |
| H131-2210613545B | 22x10 | -25 | 87.10 | 2600 | 6x135 | - | - | 0 | $548.40 |
| H131-2210655045B | 22x10 | -25 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $609.00 |
| H131-2210816545B | 22x10 | -25 | 125.20 | 3640 | 8x6.5 | - | - | 30 | $609.00 |
| H131-2212550047B | 22x12 | -44 | 78.10 | 2600 | 5x5 | - | - | 0 | $576.68 |
| H131-2212613547B | 22x12 | -44 | 87.10 | 2600 | 6x135 | - | - | 0 | $576.68 |
| H131-2212655047B | 22x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $645.00 |
| H131-2212816547B | 22x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $645.00 |
| H131-2212817047B | 22x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 34 | $645.00 |
| H131-2212818047B | 22x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 20 | $645.00 |
| H131-2412655047B | 24x12 | -44 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $824.00 |
| H131-2412816547B | 24x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $799.89 |
| H131-2412817047B | 24x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 | $799.89 |
| H131-2412818047B | 24x12 | -44 | 125.20 | 3700 | 8x180 | - | - | 0 | $824.00 |
| H131-2414655045B | 24x14 | -76 | 106.10 | 2600 | 6x5.5 | - | - | 0 | $849.38 |
| H131-2414816545B | 24x14 | -76 | 125.20 | 3640 | 8x6.5 | - | - | 0 | $849.38 |
| H131-2414817045B | 24x14 | -76 | 125.20 | 3640 | 8x170 | - | - | 0 | $849.38 |
| H131-2414818045B | 24x14 | -76 | 125.20 | 3700 | 8x180 | - | - | 0 | $886.00 |
Please Enter Your Vehicle