Vision Off-Road Razor 363 Black W/ Red Tint
Gloss Black Milled Spokes with Red Tint Vision Offroad Razor Wheel (Series 363GBMR). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 363-20050GBMR-25 | 20x10 | -25 | 110.20 | 2500 | 5x150 | - | - | 0 | $303.98 |
| 363-20070GBMR-25 | 20x10 | -25 | 125.20 | 3650 | 8x170 | - | - | 16 | $308.02 |
| 363-20081GBMR-25 | 20x10 | -25 | 125.20 | 3650 | 8x6.5 | - | - | 22 | $308.02 |
| 363-20083GBMR-25 | 20x10 | -25 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $303.98 |
| 363-20085GBMR-25 | 20x10 | -25 | 108.00 | 2500 | 5x5.5 | - | - | 19 | $303.98 |
| 363-20087GBMR-25 | 20x10 | -25 | 124.20 | 3650 | 8x180 | - | - | 50 | $308.02 |
| 363-20236GBMR-51 | 20x12 | -51 | 87.10 | 2500 | 6x135 | - | - | 39 | $333.27 |
| 363-20270GBMR-51 | 20x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 88 | $340.34 |
| 363-20273GBMR-51 | 20x12 | -51 | 78.10 | 2500 | 5x5 | - | - | 19 | $333.27 |
| 363-20281GBMR-51 | 20x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 70 | $340.34 |
| 363-20283GBMR-51 | 20x12 | -51 | 106.20 | 2500 | 6x5.5 | - | - | 31 | $333.27 |
| 363-20285GBMR-51 | 20x12 | -51 | 108.00 | 2500 | 5x5.5 | - | - | 24 | $333.27 |
| 363-20287GBMR-51 | 20x12 | -51 | 124.20 | 3650 | 8x180 | - | - | 76 | $340.34 |
| 363-22070GBMR-19 | 22x10 | -19 | 125.20 | 3650 | 8x170 | - | - | 0 | $385.79 |
| 363-22081GBMR-19 | 22x10 | -19 | 125.20 | 3650 | 8x6.5 | - | - | 0 | $385.79 |
| 363-22083GBMR-19 | 22x10 | -19 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $378.72 |
| 363-22085GBMR-19 | 22x10 | -19 | 108.00 | 2500 | 5x5.5 | - | - | 32 | $378.72 |
| 363-22087GBMR-19 | 22x10 | -19 | 124.20 | 3650 | 8x180 | - | - | 9 | $385.79 |
| 363-22036GBMR-19 | 22x10 | -19 | 87.10 | 2500 | 6x135 | - | - | 49 | $378.72 |
| 363-22236GBMR-51 | 22x12 | -51 | 87.10 | 2500 | 6x135 | - | - | 21 | $400.94 |
| 363-22270GBMR-51 | 22x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 0 | $409.02 |
| 363-22273GBMR-51 | 22x12 | -51 | 78.10 | 2500 | 5x5 | - | - | 0 | $400.94 |
| 363-22281GBMR-51 | 22x12 | -51 | 125.20 | 2500 | 8x6.5 | - | - | 70 | $409.02 |
| 363-22283GBMR-51 | 22x12 | -51 | 106.20 | 2500 | 6x5.5 | - | - | 50 | $400.94 |
| 363-22285GBMR-51 | 22x12 | -51 | 108.00 | 2500 | 5x5.5 | - | - | 20 | $400.94 |
| 363-22287GBMR-51 | 22x12 | -51 | 124.20 | 3650 | 8x180 | - | - | 22 | $409.02 |
| 363-24283GBMR-51 | 24x12 | -51 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $565.57 |
| 363-24285GBMR-51 | 24x12 | -51 | 108.00 | 2500 | 5x5.5 | - | - | 70 | $565.57 |
| 363-24287GBMR-51 | 24x12 | -51 | 124.20 | 3650 | 8x180 | - | - | 36 | $575.67 |
| 363-24236GBMR-51 | 24x12 | -51 | 87.10 | 2500 | 6x135 | - | - | 33 | $565.57 |
| 363-24270GBMR-51 | 24x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 11 | $575.67 |
| 363-24273GBMR-51 | 24x12 | -51 | 78.10 | 2500 | 5x5 | - | - | 0 | $565.57 |
| 363-24281GBMR-51 | 24x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 8 | $575.67 |
Please Enter Your Vehicle