Vision Off-Road Korupt 405 Gloss Red W/ Gloss Black Lip
Gloss Red W/ Gloss Black Lip Vision Off-Road Korupt Wheel (Series 405). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 405-6865GRGBL0 | 16x8 | +0 | 83.00 | 2500 | 5x4.5 | - | - | 49 | $219.14 |
| 405-6873GRGBL0 | 16x8 | +0 | 78.10 | 2500 | 5x5 | - | - | 44 | $219.14 |
| 405-6881GRGBL0 | 16x8 | +0 | 125.20 | 3650 | 8x6.5 | - | - | 0 | $231.26 |
| 405-6883GRGBL0 | 16x8 | +0 | 110.00 | 2500 | 6x5.5 | - | - | 0 | $219.14 |
| 405-6885GRGBL0 | 16x8 | +0 | 106.25 | 2500 | 5x5.5 | - | - | 39 | $219.14 |
| 405-7810GRGBL30 | 17x8 | +30 | 72.10 | 2200 | 5x110 | - | - | 41 | $245.40 |
| 405-7812GRGBL30 | 17x8 | +30 | 76.10 | 2200 | 5x120 | - | - | 48 | $245.40 |
| 405H7810GRGBL30 | 17x8 | +30 | 73.10 | 2200 | 5x110 | - | - | 0 | $245.40 |
| 405-7831GRGBL30 | 17x8 | +30 | 63.50 | 2200 | 5x4.25 | - | - | 0 | $245.40 |
| 405-7865GRGBL30 | 17x8 | +30 | 76.10 | 2200 | 5x4.5 | - | - | 0 | $245.40 |
| 405-7873GRGBL30 | 17x8 | +30 | 78.10 | 2200 | 5x5 | - | - | 0 | $245.40 |
| 405-7973GRGBL12 | 17x9 | +12 | 78.10 | 2500 | 5x5 | - | - | 0 | $249.44 |
| 405-7973GRGBL-12 | 17x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 0 | $249.44 |
| 405-7981GRGBL12 | 17x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 12 | $262.57 |
| 405-7981GRGBL-12 | 17x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 23 | $262.57 |
| 405-7983GRGBL12 | 17x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $249.44 |
| 405-7983GRGBL-12 | 17x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 16 | $249.44 |
| 405-7985GRGBL12 | 17x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 0 | $249.44 |
| 405-7985GRGBL-12 | 17x9 | -12 | 108.00 | 2500 | 5x5.5 | - | - | 26 | $249.44 |
| 405-7936GRGBL12 | 17x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 52 | $249.44 |
| 405-7950GRGBL12 | 17x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 72 | $249.44 |
| 405-7965GRGBL12 | 17x9 | +12 | 83.00 | 2500 | 5x4.5 | - | - | 0 | $249.44 |
| 405-7970GRGBL12 | 17x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 52 | $262.57 |
| 405-7970GRGBL-12 | 17x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 93 | $262.57 |
| 405-8981GRGBL12 | 18x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 0 | $276.71 |
| 405-8981GRGBL-12 | 18x9 | -12 | 125.20 | 3650 | 8x6.5 | - | - | 31 | $276.71 |
| 405-8983GRGBL-12 | 18x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $263.58 |
| 405-8985GRGBL12 | 18x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 0 | $263.58 |
| 405-8987GRGBL12 | 18x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 44 | $276.71 |
| 405-8983GRGBL12 | 18x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $263.58 |
| 405-8936GRGBL12 | 18x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 0 | $263.58 |
| 405-8950GRGBL12 | 18x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 0 | $263.58 |
| 405-8962GRGBL12 | 18x9 | +12 | 67.10 | 2500 | 6x120 | - | - | 0 | $263.58 |
| 405-8965GRGBL12 | 18x9 | +12 | 83.00 | 2500 | 5x4.5 | - | - | 23 | $263.58 |
| 405-8970GRGBL12 | 18x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 34 | $276.71 |
| 405-8970GRGBL-12 | 18x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 0 | $276.71 |
| 405-8973GRGBL12 | 18x9 | +12 | 78.10 | 2500 | 5x5 | - | - | 0 | $263.58 |
| 405-8973GRGBL-12 | 18x9 | -12 | 78.10 | 2500 | 5x5 | - | - | 0 | $263.58 |
| 405-2987GRGBL12 | 20x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 10 | $300.95 |
| 405-2984GRGBL0 | 20x9 | +0 | 78.10 | 2500 | 6x5.5 | - | - | 0 | $288.83 |
| 405-2936GRGBL12 | 20x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 12 | $288.83 |
| 405-2950GRGBL12 | 20x9 | +12 | 110.20 | 2500 | 5x150 | - | - | 0 | $288.83 |
| 405-2970GRGBL12 | 20x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 20 | $300.95 |
| 405-2970GRGBL-12 | 20x9 | -12 | 125.20 | 3650 | 8x170 | - | - | 53 | $300.95 |
| 405-2973GRGBL10 | 20x9 | +10 | 78.10 | 2500 | 5x5 | - | - | 0 | $288.83 |
| 405-2981GRGBL12 | 20x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 17 | $300.95 |
| 405-2983GRGBL12 | 20x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $288.83 |
| 405-2985GRGBL12 | 20x9 | +12 | 108.00 | 2500 | 5x5.5 | - | - | 19 | $288.83 |
| 405-2985GRGBL-12 | 20x9 | -12 | 108.00 | 2500 | 5x5.5 | - | - | 19 | $288.83 |
| 405-20036GRGBL-25 | 20x10 | -25 | 87.10 | 2500 | 6x135 | - | - | 22 | $315.09 |
| 405-20070GRGBL-25 | 20x10 | -25 | 125.20 | 3650 | 8x170 | - | - | 39 | $327.21 |
| 405-20073GRGBL-25 | 20x10 | -25 | 78.10 | 2500 | 5x5 | - | - | 0 | $315.09 |
| 405-20081GRGBL-25 | 20x10 | -25 | 125.20 | 3650 | 8x6.5 | - | - | 31 | $327.21 |
| 405-20083GRGBL-25 | 20x10 | -25 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $315.09 |
Please Enter Your Vehicle