Black Rhino Arsenal Matte Black
Matte Black Black Rhino Arsenal Wheel (Series Arsenal). One Piece Aluminum.
See all Black Rhino Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| 1680ARS-06140M12 | 16x8 | -10 | 112.10 | 2700 | 6x5.5 | - | - | 81 |
| 1680ARS385160M65 | 16x8 | +38 | 65.07 | 3300 | 5x160 | - | - | 51 |
| 1680ARS386130M84 | 16x8 | +38 | 84.10 | 3300 | 6x130 | - | - | 46 |
| 1680ARS-00078M78 | 16x8 | -10 | 78.10 | 2700 | 6x120 | 6x5.5 | - | 0 |
| 1780ARS386130M84 | 17x8 | +38 | 84.10 | 3300 | 6x130 | - | - | 99 |
| 1780ARS300017M74 | 17x8 | +30 | 74.10 | 2700 | 5x4.5 | 5x120 | - | 99 |
| 1780ARS300054M72 | 17x8 | +30 | 72.56 | 2700 | 5x4.5 | 5x5 | - | 71 |
| 1795ARS-80067M06 | 17x9.5 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 1795ARS000086M10 | 17x9.5 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 71 |
| 1795ARS-88165M22 | 17x9.5 | -18 | 122.40 | 3640 | 8x6.5 | - | - | 99 |
| 1795ARS120067M06 | 17x9.5 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 |
| 1795ARS-88170M25 | 17x9.5 | -18 | 125.10 | 3640 | 8x170 | - | - | 90 |
| 1795ARS-88180M25 | 17x9.5 | -18 | 125.10 | 3640 | 8x180 | - | - | 0 |
| 1795ARS128165M22 | 17x9.5 | +12 | 122.40 | 3640 | 8x6.5 | - | - | 62 |
| 1795ARS128170M25 | 17x9.5 | +12 | 125.10 | 3640 | 8x170 | - | - | 0 |
| 1795ARS128180M25 | 17x9.5 | +12 | 125.10 | 3640 | 8x180 | - | - | 25 |
| 1795ARS-80035M78 | 17x9.5 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 99 |
| 1880ARS300017M74 | 18x8 | +30 | 74.10 | 2700 | 5x4.5 | 5x120 | - | 0 |
| 1880ARS300054M72 | 18x8 | +30 | 72.56 | 2700 | 5x4.5 | 5x5 | - | 38 |
| 1880ARS386130M84 | 18x8 | +38 | 84.10 | 3300 | 6x130 | - | - | 77 |
| 1895ARS-25114M67 | 18x9.5 | -12 | 67.06 | 2500 | 5x4.5 | - | - | 0 |
| 1895ARS-80035M78 | 18x9.5 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 99 |
| 1895ARS000054M71 | 18x9.5 | +0 | 71.50 | 2500 | 5x4.5 | 5x5 | - | 0 |
| 1895ARS-80067M06 | 18x9.5 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 70 |
| 1895ARS000035M78 | 18x9.5 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 64 |
| 1895ARS-88165M22 | 18x9.5 | -18 | 122.40 | 3640 | 8x6.5 | - | - | 58 |
| 1895ARS120067M06 | 18x9.5 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 |
| 1895ARS-88170M25 | 18x9.5 | -18 | 125.10 | 3640 | 8x170 | - | - | 24 |
| 1895ARS120086M10 | 18x9.5 | +12 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 30 |
| 1895ARS-88180M25 | 18x9.5 | -18 | 125.10 | 3640 | 8x180 | - | - | 0 |
| 1895ARS128165M22 | 18x9.5 | +12 | 122.40 | 3640 | 8x6.5 | - | - | 99 |
| 1895ARS128170M25 | 18x9.5 | +12 | 125.10 | 3640 | 8x170 | - | - | 0 |
| 1895ARS128180M25 | 18x9.5 | +12 | 125.10 | 3640 | 8x180 | - | - | 0 |
| 2085ARS300017M74 | 20x8.5 | +30 | 74.10 | 2200 | 5x4.5 | 5x120 | - | 0 |
| 2085ARS300054M72 | 20x8.5 | +30 | 72.56 | 2200 | 5x4.5 | 5x5 | - | 0 |
| 2095ARS000035M78 | 20x9.5 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| 2095ARS-88165M22 | 20x9.5 | -18 | 122.40 | 3640 | 8x6.5 | - | - | 70 |
| 2095ARS000067M06 | 20x9.5 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 33 |
| 2095ARS-88170M25 | 20x9.5 | -18 | 125.10 | 3640 | 8x170 | - | - | 60 |
| 2095ARS120067M06 | 20x9.5 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 |
| 2095ARS-88180M25 | 20x9.5 | -18 | 125.10 | 3640 | 8x180 | - | - | 34 |
| 2095ARS120086M10 | 20x9.5 | +12 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| 2095ARS128165M22 | 20x9.5 | +12 | 122.40 | 3640 | 8x6.5 | - | - | 99 |
| 2095ARS128170M25 | 20x9.5 | +12 | 125.10 | 3640 | 8x170 | - | - | 71 |
| 2095ARS128180M25 | 20x9.5 | +12 | 125.10 | 3640 | 8x180 | - | - | 47 |
| 2095ARS-80035M78 | 20x9.5 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 32 |
| 2095ARS-80067M06 | 20x9.5 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 55 |
| 2012ARS-48180M25 | 20x12 | -44 | 125.10 | 3640 | 8x180 | - | - | 0 |
| 2012ARS-40035M78 | 20x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 91 |
| 2012ARS-40067M06 | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 15 |
| 2012ARS-48165M22 | 20x12 | -44 | 122.40 | 3640 | 8x6.5 | - | - | 99 |
| 2012ARS-48170M25 | 20x12 | -44 | 125.10 | 3640 | 8x170 | - | - | 18 |
Please Enter Your Vehicle