Black Rhino Kelso Battleship Gray W/ Black Lip
Battleship Gray W/ Black Lip Edge & Black Bolts Black Rhino Kelso Wheel (Series Kelso). One Piece Aluminum.
See all Black Rhino Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| 1790KLS005127G71 | 17x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-29 lbs. | 0 | $404.98 |
| 1790KLS005140G78 | 17x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-29 lbs. | 0 | $294.98 |
| 1790KLS006135G87 | 17x9 | +0 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-29 lbs. | 99 | $450.00 |
| 1790KLS006140G12 | 17x9 | +0 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-29 lbs. | 65 | $450.00 |
| 1790KLS-26140G12 | 17x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-30 lbs. | 49 | $450.00 |
| 1790KLS-85114G76 | 17x9 | -18 | 76.10 | 2450 | 5x4.5 | - | Aluminum, Weight-31 lbs. | 23 | $450.00 |
| 1790KLS-85127G71 | 17x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-31 lbs. | 46 | $450.00 |
| 1890KLS126114G76 | 18x9 | +12 | 76.10 | 2450 | 6x4.5 | - | - | 0 | $334.98 |
| 1890KLS005127G71 | 18x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-35 lbs. | 0 | $442.98 |
| 1890KLS005140G78 | 18x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-35 lbs. | 0 | $205.98 |
| 1890KLS126135G87 | 18x9 | +12 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-34 lbs. | 9 | $495.00 |
| 1890KLS126140G12 | 18x9 | +12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-34 lbs. | 0 | $495.00 |
| 1890KLS-26140G12 | 18x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-36 lbs. | 0 | $442.98 |
| 1890KLS-85127G71 | 18x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-36 lbs. | 0 | $442.98 |
| 2090KLS005140G78 | 20x9 | +0 | 78.10 | 2450 | 5x5.5 | - | Aluminum, Weight-40 lbs. | 0 | $383.98 |
| 2090KLS126135G87 | 20x9 | +12 | 87.10 | 2450 | 6x135 | - | Aluminum, Weight-38 lbs. | 53 | $487.98 |
| 2090KLS126140G12 | 20x9 | +12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-38 lbs. | 62 | $545.00 |
| 2090KLS186114G76 | 20x9 | +18 | 76.10 | 2450 | 6x4.5 | - | Aluminum, Weight-38 lbs. | 0 | $237.98 |
| 2090KLS-26140G12 | 20x9 | -12 | 112.10 | 2450 | 6x5.5 | - | Aluminum, Weight-41 lbs. | 0 | $487.98 |
| 2090KLS-85127G71 | 20x9 | -18 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-41 lbs. | 0 | $236.98 |
| 2090KLS006140G12 | 20x9 | +0 | 112.10 | 2450 | 6x5.5 | - | - | 0 | $383.98 |
| 2090KLS005120G76 | 20x9 | +0 | 76.10 | 2450 | 5x120 | - | - | 0 | $255.98 |
| 2090KLS005127G71 | 20x9 | +0 | 71.50 | 2450 | 5x5 | - | Aluminum, Weight-40 lbs. | 17 | $487.98 |
Please Enter Your Vehicle