XF Offroad XF-219 Gloss Black W/ Red Milling
Gloss Black W/ Red Milling XF Offroad XF-219 Wheel (Series XF-219). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-219179061351397+0GBRM | 17x9 | +0 | 106.40 | 2200 | 6x135 | 6x5.5 | - | 80 | $256.51 |
| XF-219179061351397+12GBRM | 17x9 | +12 | 106.40 | 2200 | 6x135 | 6x5.5 | - | 48 | $256.51 |
| XF-219179081651170+0GBRM | 17x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 56 | $256.51 |
| XF-219179081651170+12GBRM | 17x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 28 | $217.12 |
| XF-219179051271397+0GBRM | 17x9 | +0 | 78.10 | 2200 | 5x5 | 5x5.5 | - | 21 | $217.12 |
| XF-219179051271397+12GBRM | 17x9 | +12 | 78.10 | 2200 | 5x5 | 5x5.5 | - | 22 | $217.12 |
| XF-219189051271397+0GBRM | 18x9 | +0 | 78.10 | 2200 | 5x5 | 5x5.5 | - | 0 | $324.68 |
| XF-219189051271397+12GBRM | 18x9 | +12 | 78.10 | 2200 | 5x5 | 5x5.5 | - | 0 | $324.68 |
| XF-219189051397150+0GBRM | 18x9 | +0 | 110.30 | 2200 | 5x5.5 | 5x150 | - | 0 | $280.75 |
| XF-219189051397150+12GBRM | 18x9 | +12 | 110.30 | 2200 | 5x5.5 | 5x150 | - | 32 | $280.75 |
| XF-219189061351397+0GBRM | 18x9 | +0 | 106.40 | 2200 | 6x135 | 6x5.5 | - | 0 | $280.75 |
| XF-219189061351397+12GBRM | 18x9 | +12 | 106.40 | 2200 | 6x135 | 6x5.5 | - | 0 | $280.75 |
| XF-219189081651170+0GBRM | 18x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $280.75 |
| XF-219189081651170+12GBRM | 18x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 20 | $280.75 |
| XF-219209081651170+0GBRM | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-219209081651170+12GBRM | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-219209051271397+0GBMLR | 20x9 | +0 | 78.10 | 1750 | 5x5 | 5x5.5 | - | 0 | $265.88 |
| XF-219209051271397+12GBMLR | 20x9 | +12 | 78.10 | 1750 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-219209061351397+0GBMLR | 20x9 | +0 | 106.40 | 1750 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-219209051271397+0GBRM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $325.19 |
| XF-219209061351397+12GBMLR | 20x9 | +12 | 106.40 | 1750 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-219209051271397+12GBRM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $267.62 |
| XF-219209061351397+0GBRM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $332.26 |
| XF-219209061351397+12GBRM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $325.19 |
| XF-219201051271397-12GBMLR | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-219201051271397-12GBRM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 21 | $270.65 |
| XF-219201051271397-24GBMLR | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-219201051271397-24GBRM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 31 | $340.34 |
| XF-219201051397150-12GBMLR | 20x10 | -12 | 110.30 | 2500 | 5x5.5 | 5x150 | - | 0 | $416.82 |
| XF-219201051397150-12GBRM | 20x10 | -12 | 110.30 | 2500 | 5x5.5 | 5x150 | - | 0 | $264.59 |
| XF-219201051397150-24GBMLR | 20x10 | -24 | 110.30 | 2500 | 5x5.5 | 5x150 | - | 10 | $329.23 |
| XF-219201061351397-12GBRM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $340.34 |
| XF-219201061351397-12GBMLR | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-219201061351397-24GBRM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $271.66 |
| XF-219201061351397-24GBMLR | 20x10 | -24 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-219201081651170-12GBRM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-219201051351397-12GBMLR | 20x10 | -12 | 87.20 | 2500 | 5x135 | 5x5.5 | - | 0 | $381.53 |
| XF-219201081651170-24GBRM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-219201051351397-24GBMLR | 20x10 | -24 | 87.20 | 2500 | 5x135 | 5x5.5 | - | 0 | $381.53 |
Please Enter Your Vehicle