XF Offroad XF-231 Satin Black Machined W/ Double Dark Bronze Tint
Satin Black Machined W/ Double Dark Bronze Tint XF Offroad XF-231 Wheel (Series XF-231). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| XF-2311790430SBMZDT | 17x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 23 |
| XF-23117904312SBMZDT | 17x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 13 |
| XF-2311790570SBMZDT | 17x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 33 |
| XF-23117905712SBMZDT | 17x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 |
| XF-23118905712SBMZDT | 18x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 |
| XF-2311890430SBMZDT | 18x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-23118904312SBMZDT | 18x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-2311890570SBMZDT | 18x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 |
| XF-231209051271397+0SBMZDT | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-231209051271397+12SBMZDT | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-231209061351397+0SBMZDT | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 |
| XF-231209061351397+12SBMZDT | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 |
| XF-231201051271397-12SBMZDT | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 54 |
| XF-231201051271397-24SBMZDT | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-231201061351397-12SBMZDT | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 28 |
| XF-231201061351397-24SBMZDT | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 9 |
| XF-231201081651170-12SBMZDT | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 |
| XF-231201081651170-24SBMZDT | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 |
| XF-231201081651180-12SBMZDT | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 |
| XF-231201081651180-24SBMZDT | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 |
| XF-231201281701651-44SBMBRDDT | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 |
| XF-23120128170180-44SBMBRDDT | 20x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 |
| XF-231201251271397-44SBMZDT | 20x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-231201261351397-44SBMZDT | 20x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 13 |
| XF-231221051271397-18SBMBRDDT | 22x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-231221061351397-18SBMBRDDT | 22x10 | -18 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-231221261351397-44SBMZDT | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 15 |
| XF-231221281651170-44SBMZDT | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 |
| XF-231221281651180-44SBMZDT | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 15 |
| XF-231221281701651-44SBMBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 |
| XF-23122128170180-44SBMBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 |
| XF-231221251271397-44SBMZDT | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-231241251271397-44SBMZDT | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 18 |
| XF-231241261351397-44SBMZDT | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 26 |
| XF-231241281651170-44SBMZDT | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 |
| XF-231241281651180-44SBMZDT | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 |
| XF-231241451271397-76SBMZDT | 24x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-23124148170180-76SBMBRDDT | 24x14 | -76 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 |
| XF-231241461351397-76SBMZDT | 24x14 | -76 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 |
| XF-231241481651170-76SBMZDT | 24x14 | -76 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 |
| XF-231241481651180-76SBMZDT | 24x14 | -76 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 |
| XF-231261251271397-44SBMZDT | 26x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
Please Enter Your Vehicle