XF Offroad XF-235 Gloss Black W/ Red Milled Accents
Gloss Black W/ Red Milled Accents XF Offroad XF-235 Wheel (Series XF-235). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-235179051271397+0GBMLR | 17x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $232.27 |
| XF-235179051271397+12GBMLR | 17x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $232.27 |
| XF-235179061351397+0GBMLR | 17x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $232.27 |
| XF-235179061351397+12GBMLR | 17x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $232.27 |
| XF-235189051271397+0GBMLR | 18x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $253.48 |
| XF-235189051271397+12GBMLR | 18x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $253.48 |
| XF-235189061351397+0GBMLR | 18x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $253.48 |
| XF-235189061351397+12GBMLR | 18x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $253.48 |
| XF-235209061351397+0GBMLR | 20x9 | +0 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-235209051271397+0GBRM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $271.66 |
| XF-235209061351397+12GBMLR | 20x9 | +12 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-235209051271397+12GBRM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 18 | $259.54 |
| XF-235209051271397+0GBMLR | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $265.88 |
| XF-235209061351397+0GBRM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 29 | $331.25 |
| XF-235209051271397+12GBMLR | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $265.88 |
| XF-235209061351397+12GBRM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $324.18 |
| XF-235201081651170-12GBMLR | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $271.77 |
| XF-235201081651180-12GBRM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 13 | $333.27 |
| XF-235201081651170-24GBMLR | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $271.77 |
| XF-235201051271397-12GBMLR | 20x10 | -12 | 78.10 | 1500 | 5x5 | 5x5.5 | - | 0 | $271.77 |
| XF-235201081651180-12GBMLR | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $271.77 |
| XF-235201051271397-24GBMLR | 20x10 | -24 | 78.10 | 1500 | 5x5 | 5x5.5 | - | 0 | $271.77 |
| XF-235201081651180-24GBMLR | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $314.08 |
| XF-235201061351397-12GBMLR | 20x10 | -12 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-235201061351397-24GBMLR | 20x10 | -24 | 106.40 | 1500 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-235201051271397-12GBRM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $265.60 |
| XF-235201051271397-24GBRM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 8 | $342.36 |
| XF-235201061351397-12GBRM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 10 | $342.36 |
| XF-235201061351397-24GBRM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $333.27 |
| XF-235201081651170-12GBRM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $342.36 |
| XF-235201081651170-24GBRM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $323.17 |
| XF-235201251271397-44GBMLR | 20x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $326.20 |
| XF-235201261351397-44GBMLR | 20x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $326.20 |
| XF-235201281701651-44GBMLR | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $331.25 |
| XF-23520128170180-44GBMLR | 20x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $331.25 |
| XF-235221251271397-44GBMLR | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $366.60 |
| XF-235221261351397-44GBMLR | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $366.60 |
| XF-235221281701651-44GBMLR | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $384.78 |
| XF-23522128170180-44GBMLR | 22x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $384.78 |
| XF-235241251271397-44GBMLR | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $546.38 |
| XF-235241261351397-44GBMLR | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $546.38 |
| XF-235241451271397-76GBMLR | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $582.74 |
| XF-235241461351397-76GBMLR | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $582.74 |
| XF-235261251271397-44GBMLR | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $619.10 |
| XF-235261261351397-44GBMLR | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $619.10 |
| XF-235261451271397-76GBMLR | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $654.45 |
| XF-235261461351397-76GBMLR | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $654.45 |
Please Enter Your Vehicle