XF Offroad XF-239 Gloss Black Brushed W/ Double Dark Tint
Gloss Black Brushed W/ Double Dark Tint XF Offroad XF-239 Wheel (Series XF-239). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-239209081651170+12GBBRDDT | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-239209081651180+0GBBRDDT | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $295.90 |
| XF-239209081651180+12GBBRDDT | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $295.90 |
| XF-239209051271397+0GBUDT | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 19 | $259.54 |
| XF-239209051271397+12GBUDT | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 19 | $258.53 |
| XF-239209051271397+0GBBRDDT | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-239209061351397+0GBUDT | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $297.92 |
| XF-239209051271397+12GBBRDDT | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $392.45 |
| XF-239209061351397+12GBUDT | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $329.23 |
| XF-239209061351397+0GBBRDDT | 20x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-239209081651170+0GBUDT | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 20 | $319.13 |
| XF-239209061351397+12GBBRDDT | 20x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-239209081651170+12GBUDT | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 12 | $319.13 |
| XF-239209081651170+0GBBRDDT | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-239201081651170-24GBBRDDT | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $271.77 |
| XF-239201081651170-24GBUDT | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $324.18 |
| XF-239201081651180-24GBBRDDT | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $313.07 |
| XF-239201051271397-12GBBRDDT | 20x10 | -12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-239201051271397-24GBBRDDT | 20x10 | -24 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $271.77 |
| XF-239201061351397-12GBBRDDT | 20x10 | -12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-239201061351397-24GBBRDDT | 20x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-239201081651180-12GBBRDDT | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $322.16 |
| XF-239201051271397-12GBUDT | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 13 | $329.23 |
| XF-239201051271397-24GBUDT | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 14 | $330.24 |
| XF-239201061351397-12GBUDT | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $333.27 |
| XF-239201061351397-24GBUDT | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $273.68 |
| XF-239201081651170-12GBBRDDT | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-239201081651170-12GBUDT | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $330.24 |
| XF-239221251271397-44GBUDT | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $411.04 |
| XF-239221261351397-44GBUDT | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $410.03 |
| XF-239221281651170-44GBUDT | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $411.04 |
| XF-23922128170180-44GBUDT | 22x12 | -44 | 125.20 | 3200 | 8x170 | 8x180 | - | 0 | CALL |
| XF-239221281651170-44GBBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $499.68 |
| XF-239221251271397-44GBBRDDT | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $499.68 |
| XF-239221261351397-44GBBRDDT | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $499.68 |
| XF-239221281651180-44GBBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $380.74 |
| XF-239241251271397-44GBUDT | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $611.02 |
| XF-239241251271397-44GBBRDDT | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $631.76 |
| XF-239241261351397-44GBUDT | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $611.02 |
| XF-239241261351397-44GBBRDDT | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $631.76 |
| XF-239241281651170-44GBUDT | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $611.02 |
| XF-239241281651170-44GBBRDDT | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $631.76 |
| XF-239241281651180-44GBUDT | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $611.02 |
| XF-239241281651180-44GBBRDDT | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $631.76 |
| XF-239241451271397-76GBBRDDT | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $586.78 |
| XF-239241461351397-76GBBRDDT | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $586.78 |
| XF-239241481651170-76GBBRDDT | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $586.78 |
| XF-239241481651180-76GBBRDDT | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $586.78 |
| XF-239261281651170-44GBBRDDT | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $624.15 |
| XF-239261281651180-44GBBRDDT | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $624.15 |
| XF-239261251271397-44GBBRDDT | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $624.15 |
| XF-239261261351397-44GBBRDDT | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $624.15 |
| XF-239261451271397-76GBBRDDT | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $659.50 |
| XF-239261461351397-76GBBRDDT | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $659.50 |
| XF-239261481651170-76GBBRDDT | 26x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $659.50 |
Please Enter Your Vehicle