XF Offroad XF-239 Satin Black Machined W/ Double Dark Bronze Tint
Satin Black Machined W/ Double Dark Bronze Tint XF Offroad XF-239 Wheel (Series XF-239). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-239209081651170+0SBMBRDDT | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-239209081651170+12SBMBRDDT | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $392.45 |
| XF-239209081651180+0SBMBRDDT | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $295.90 |
| XF-239209081651180+12SBMBRDDT | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $298.93 |
| XF-239209051271397+0SBMZDT | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $323.17 |
| XF-239209051271397+0SBMBRDDT | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $265.88 |
| XF-239209051271397+12SBMZDT | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 14 | $269.64 |
| XF-239209051271397+12SBMBRDDT | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $265.88 |
| XF-239209061351397+0SBMZDT | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 32 | $329.23 |
| XF-239209061351397+0SBMBRDDT | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-239209061351397+12SBMZDT | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $329.23 |
| XF-239209061351397+12SBMBRDDT | 20x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-239209081651170+0SBMZDT | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 8 | $330.24 |
| XF-239209081651170+12SBMZDT | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 15 | $259.54 |
| XF-239201081651170-24SBMZDT | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $308.02 |
| XF-239201051271397-12SBMBRDDT | 20x10 | -12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-239201051271397-24SBMBRDDT | 20x10 | -24 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-239201061351397-12SBMBRDDT | 20x10 | -12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-239201061351397-24SBMBRDDT | 20x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $271.77 |
| XF-239201051271397-12SBMZDT | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 40 | $275.70 |
| XF-239201081651170-12SBMBRDDT | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $271.77 |
| XF-239201051271397-24SBMZDT | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 23 | $330.24 |
| XF-239201081651170-24SBMBRDDT | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-239201061351397-12SBMZDT | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 19 | $341.35 |
| XF-239201081651180-12SBMBRDDT | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $312.06 |
| XF-239201061351397-24SBMZDT | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $323.17 |
| XF-239201081651180-24SBMBRDDT | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $313.07 |
| XF-239201081651170-12SBMZDT | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $324.18 |
| XF-239221251271397-44SBMZDT | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $411.04 |
| XF-239221261351397-44SBMZDT | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $410.03 |
| XF-239221281651170-44SBMZDT | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $411.04 |
| XF-239221281651170-44SBMBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $499.68 |
| XF-23922128170180-44SBMZDT | 22x12 | -44 | 125.20 | 3200 | 8x170 | 8x180 | - | 0 | $499.68 |
| XF-239221281651180-44SBMBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $380.74 |
| XF-239221251271397-44SBMBRDDT | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $331.58 |
| XF-239221261351397-44SBMBRDDT | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $499.68 |
| XF-239241251271397-44SBMZDT | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $611.02 |
| XF-239241251271397-44SBMBRDDT | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $631.76 |
| XF-239241261351397-44SBMZDT | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $611.02 |
| XF-239241261351397-44SBMBRDDT | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $631.76 |
| XF-239241281651170-44SBMZDT | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $611.02 |
| XF-239241281651170-44SBMBRDDT | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $631.76 |
| XF-239241281651180-44SBMZDT | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $611.02 |
| XF-239241281651180-44SBMBRDDT | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $631.76 |
| XF-239241451271397-76SBMBRDDT | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $586.78 |
| XF-239241461351397-76SBMBRDDT | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $586.78 |
| XF-239241481651170-76SBMBRDDT | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $586.78 |
| XF-239241481651180-76SBMBRDDT | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $586.78 |
| XF-239261281651170-44SBMBRDDT | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $624.15 |
| XF-239261281651180-44SBMBRDDT | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $624.15 |
| XF-239261251271397-44SBMBRDDT | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $624.15 |
| XF-239261261351397-44SBMBRDDT | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $624.15 |
| XF-239261451271397-76SBMBRDDT | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $659.50 |
| XF-239261461351397-76SBMBRDDT | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $659.50 |
| XF-239261481651170-76SBMBRDDT | 26x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $659.50 |
Please Enter Your Vehicle