XF Offroad XF-229 Gloss Black Milled
Gloss Black Milled XF Offroad XF-229 Wheel (Series XF-229). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 229F208258110GBML | 20x8.25 | +110 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229O208258-240GBML | 20x8.25 | -240 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229F208261110GBML | 20x8.25 | +110 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229O208261-192GBML | 20x8.25 | -192 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229F208262110GBML | 20x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229O208261-228GBML | 20x8.25 | -228 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229F208265110GBML | 20x8.25 | +110 | 170.10 | 3000 | 10x225 | - | - | 0 |
| 229O208262-192GBML | 20x8.25 | -192 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229O208262-232GBML | 20x8.25 | -232 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229O208265-202GBML | 20x8.25 | -202 | 170.10 | 3000 | 10x225 | - | - | 0 |
| 229O208258-215GBML | 20x8.25 | -215 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| XF-229209081651170+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 |
| XF-229209081651170+12GBML | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 |
| XF-229209081651180+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 |
| XF-229209051271397+0GBM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 8 |
| XF-229209081651180+12GBML | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 |
| XF-229209051271397+12GBM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-229209061351397+0GBM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 |
| XF-229209061351397+12GBM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 24 |
| XF-229209051271397+0GBML | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229209051271397+12GBML | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229209061351397+0GBML | 20x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-229209061351397+12GBML | 20x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-229201051271397-12GBML | 20x10 | -12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229201051271397-24GBML | 20x10 | -24 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229201061351397-12GBML | 20x10 | -12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-229201061351397-24GBML | 20x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-229201081651170-12GBML | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 |
| XF-229201051271397-12GBM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-229201081651170-24GBML | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 |
| XF-229201051271397-24GBM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-229201081651180-12GBML | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 |
| XF-229201061351397-12GBM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 |
| XF-229201081651180-24GBML | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 |
| XF-229201061351397-24GBM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 |
| XF-229201251271397-44GBML | 20x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229201261351397-44GBML | 20x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| 229F228258110GBML | 22x8.25 | +110 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229F228262110GBML | 22x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229F228265110GBML | 22x8.25 | +110 | 170.10 | 3000 | 10x225 | - | - | 0 |
| 229O228258-215GBML | 22x8.25 | -215 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229O228258-240GBML | 22x8.25 | -240 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229O228261-192GBML | 22x8.25 | -192 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229O228261-228GBML | 22x8.25 | -228 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229O228262-192GBML | 22x8.25 | -192 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229O228262-232GBML | 22x8.25 | -232 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229O228265-202GBML | 22x8.25 | -202 | 170.10 | 3000 | 10x225 | - | - | 0 |
| XF-229221051271397-18GBML | 22x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229221061351397-18GBML | 22x10 | -18 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-229221081651180-18GBML | 22x10 | -18 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 |
| XF-229221081701651-18GBML | 22x10 | -18 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 |
| XF-229221051271397-18GBM | 22x10 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 16 |
| XF-229221061351397-18GBM | 22x10 | -18 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 15 |
| XF-229221251271397-44GBML | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229221261351397-44GBML | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-229221251271397-44GBM | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-229221261351397-44GBM | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 |
| 229O248261-232GBML | 24x8.25 | -232 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229O248262-192GBML | 24x8.25 | -192 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229O248262-232GBML | 24x8.25 | -232 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229O248265-202GBML | 24x8.25 | -202 | 170.10 | 3000 | 10x225 | - | - | 0 |
| 229F248258110GBML | 24x8.25 | +110 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229F248261110GBML | 24x8.25 | +110 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229F248262110GBM-B | 24x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229F248262110GBML | 24x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229F248265110GBML | 24x8.25 | +110 | 170.10 | 3000 | 10x225 | - | - | 0 |
| 229O248258-215GBML | 24x8.25 | -215 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229O248258-240GBML | 24x8.25 | -240 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229O248261-192GBML | 24x8.25 | -192 | 142.00 | 2500 | 8x200 | - | - | 0 |
| XF-229241251271397-44GBML | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229241261351397-44GBML | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-229241251271397-44GBM | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| XF-229241261351397-44GBM | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 |
| XF-229241451271397-76GBML | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229241461351397-76GBML | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| 229O268258-192GBML | 26x8.25 | -192 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229O268258-232GBML | 26x8.25 | -232 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229O268261-192GBML | 26x8.25 | -192 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229O268261-232GBML | 26x8.25 | -232 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229O268262-192GBML | 26x8.25 | -192 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229O268262-232GBML | 26x8.25 | -232 | 154.30 | 2500 | 8x210 | - | - | 0 |
| 229F268258110GBML | 26x8.25 | +110 | 121.30 | 2500 | 8x6.5 | - | - | 0 |
| 229F268261110GBML | 26x8.25 | +110 | 142.00 | 2500 | 8x200 | - | - | 0 |
| 229F268262110GBML | 26x8.25 | +110 | 154.30 | 2500 | 8x210 | - | - | 0 |
| XF-229261251271397-44GBML | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229261261351397-44GBML | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
| XF-229261451271397-76GBML | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 |
| XF-229261461351397-76GBML | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 |
Please Enter Your Vehicle