XF Offroad XF-235 Gloss Black W/ Bronze Milled Accents
Gloss Black W/ Bronze Milled Accents XF Offroad XF-235 Wheel (Series XF-235). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-235179051271397+0GBMLBR | 17x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $232.27 |
| XF-235179051271397+12GBMLBR | 17x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $232.27 |
| XF-235179061351397+0GBMLBR | 17x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $232.27 |
| XF-235179061351397+12GBMLBR | 17x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $232.27 |
| XF-235189051271397+0GBMLBR | 18x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $253.48 |
| XF-235189051271397+12GBMLBR | 18x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $253.48 |
| XF-235189061351397+0GBMLBR | 18x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $253.48 |
| XF-235189061351397+12GBMLBR | 18x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $253.48 |
| XF-235209051271397+0GBMLBR | 20x9 | +0 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $265.88 |
| XF-235209051271397+0GBZM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 24 | $331.25 |
| XF-235209051271397+12GBMLBR | 20x9 | +12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $265.88 |
| XF-235209051271397+12GBZM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 13 | $324.18 |
| XF-235209061351397+0GBMLBR | 20x9 | +0 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-235209061351397+0GBZM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $331.25 |
| XF-235209061351397+12GBMLBR | 20x9 | +12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $392.45 |
| XF-235209061351397+12GBZM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $330.24 |
| XF-235201081651180-12GBMLBR | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $313.07 |
| XF-235201081651180-24GBMLBR | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $314.08 |
| XF-235201051271397-12GBMLBR | 20x10 | -12 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-235201051271397-12GBZM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 31 | $342.36 |
| XF-235201051271397-24GBMLBR | 20x10 | -24 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $416.82 |
| XF-235201051271397-24GBZM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $342.36 |
| XF-235201061351397-12GBMLBR | 20x10 | -12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-235201061351397-12GBZM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $333.27 |
| XF-235201061351397-24GBMLBR | 20x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $416.82 |
| XF-235201061351397-24GBZM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $333.27 |
| XF-235201081651170-12GBMLBR | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-235201081651170-12GBZM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $280.75 |
| XF-235201081651170-24GBMLBR | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $416.82 |
| XF-235201081651170-24GBZM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $342.36 |
| XF-235201251271397-44GBMLBR | 20x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $326.20 |
| XF-235201261351397-44GBMLBR | 20x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $326.20 |
| XF-235201281651170-44GBMLBR | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $327.21 |
| XF-235201281651180-44GBMLBR | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $328.22 |
| XF-235221251271397-44GBMLBR | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 40 | $395.89 |
| XF-235221261351397-44GBMLBR | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $366.60 |
| XF-235221281651170-44GBMLBR | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $367.61 |
| XF-235221281651180-44GBMLBR | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $380.74 |
| XF-235241251271397-44GBMLBR | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $546.38 |
| XF-235241261351397-44GBMLBR | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $546.38 |
| XF-235241451271397-76GBMLBR | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $582.74 |
| XF-235241461351397-76GBMLBR | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $582.74 |
| XF-235261251271397-44GBMLBR | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $619.10 |
| XF-235261261351397-44GBMLBR | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $619.10 |
| XF-235261451271397-76GBMLBR | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $654.45 |
| XF-235261461351397-76GBMLBR | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $654.45 |
Please Enter Your Vehicle