Rohana Rfc10 Machine Black w/ Chrome Lip
Machine Black w/ Chrome Lip Rohana Rfc10 Wheel. One Piece Aluminum.
See all Rohana Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| RFC1019855112MA25 | 19x8.5 | +25 | 66.56 | 1598 | 5x112 | - | - | 35 |
| RFC1019855112MA35 | 19x8.5 | +35 | 66.56 | 1598 | 5x112 | - | - | 38 |
| RFC1019855112MA42 | 19x8.5 | +42 | 66.56 | 1598 | 5x112 | - | - | 53 |
| RFC1019855114MA35 | 19x8.5 | +35 | 73.10 | 1598 | 5x4.5 | - | - | 64 |
| RFC1019855120MA33 | 19x8.5 | +33 | 72.56 | 1598 | 5x120 | - | - | 69 |
| RFC1019955112MA30 | 19x9.5 | +30 | 66.56 | 1598 | 5x112 | - | - | 37 |
| RFC1019955112MA42 | 19x9.5 | +42 | 66.56 | 1598 | 5x112 | - | - | 22 |
| RFC1019955114MA40 | 19x9.5 | +40 | 73.10 | 1598 | 5x4.5 | - | - | 47 |
| RFC1019955120MA20 | 19x9.5 | +20 | 72.56 | 1598 | 5x120 | - | - | 37 |
| RFC1019955120MA35 | 19x9.5 | +35 | 72.56 | 1598 | 5x120 | - | - | 26 |
| RFC10191055114MA45 | 19x10.5 | +45 | 73.10 | 1598 | 5x4.5 | - | - | 28 |
| RFC10191055120MA30 | 19x10.5 | +30 | 72.56 | 1598 | 5x120 | - | - | 0 |
| RFC102095114MA25 | 20x9 | +25 | 73.10 | 1676 | 5x4.5 | - | - | 24 |
| RFC102095114MA35 | 20x9 | +35 | 73.10 | 1676 | 5x4.5 | - | - | 46 |
| RFC102095120MA35 | 20x9 | +35 | 72.56 | 1676 | 5x120 | - | - | 21 |
| RFC102095108MA40 | 20x9 | +40 | 73.10 | 1676 | 5x4.25 | - | - | 13 |
| RFC102095112MA25 | 20x9 | +25 | 66.56 | 1676 | 5x112 | - | - | 0 |
| RFC102095112MA35 | 20x9 | +35 | 66.56 | 1676 | 5x112 | - | - | 50 |
| RFC102095112MA42 | 20x9 | +42 | 66.56 | 1676 | 5x112 | - | - | 12 |
| RFC102095114MA15 | 20x9 | +15 | 73.10 | 1676 | 5x4.5 | - | - | 14 |
| RFC1020105112MA33 | 20x10 | +33 | 66.56 | 1676 | 5x112 | - | - | 38 |
| RFC1020105112MA45 | 20x10 | +45 | 66.56 | 1676 | 5x112 | - | - | 16 |
| RFC1020105114MA25 | 20x10 | +25 | 73.10 | 1676 | 5x4.5 | - | - | 14 |
| RFC1020105114MA40 | 20x10 | +40 | 73.10 | 1676 | 5x4.5 | - | - | 17 |
| RFC1020105115MA15 | 20x10 | +15 | 71.60 | 1676 | 5x115 | - | - | 27 |
| RFC1020105120MA40 | 20x10 | +40 | 72.56 | 1676 | 5x120 | - | - | 0 |
| RFC1020105108MA40 | 20x10 | +40 | 73.10 | 1676 | 5x4.25 | - | - | 21 |
| RFC1020105112MA22 | 20x10 | +22 | 66.56 | 1676 | 5x112 | - | - | 8 |
| RFC1020115112MA28 | 20x11 | +28 | 66.56 | 1676 | 5x112 | - | - | 0 |
| RFC1020115114MA20 | 20x11 | +20 | 73.10 | 1676 | 5x4.5 | - | - | 0 |
| RFC1020115115MA20 | 20x11 | +20 | 71.60 | 1676 | 5x115 | - | - | 9 |
| RFC1020115120MA35 | 20x11 | +35 | 74.10 | 1676 | 5x120 | - | - | 14 |
| RFC1020115120MA40 | 20x11 | +40 | 74.10 | 1676 | 5x120 | - | - | 20 |
| RFC102295115MA13 | 22x9 | +13 | 71.50 | 1984 | 5x115 | - | - | 43 |
| RFC102295120MA15 | 22x9 | +15 | 74.10 | 1984 | 5x120 | - | - | 40 |
| RFC102295120MA30 | 22x9 | +30 | 74.10 | 1984 | 5x120 | - | - | 11 |
| RFC102295130MA42 | 22x9 | +42 | 71.50 | 1984 | 5x130 | - | - | 14 |
| RFC102295108MA42 | 22x9 | +42 | 73.10 | 1984 | 5x4.25 | - | - | 0 |
| RFC102295112MA20 | 22x9 | +20 | 66.56 | 1984 | 5x112 | - | - | 38 |
| RFC102295112MA30 | 22x9 | +30 | 66.56 | 1984 | 5x112 | - | - | 26 |
| RFC102295114MA35 | 22x9 | +35 | 73.10 | 1984 | 5x4.5 | - | - | 15 |
| RFC10221055108MA42 | 22x10.5 | +42 | 73.10 | 1984 | 5x4.25 | - | - | 0 |
| RFC10221055112MA22 | 22x10.5 | +22 | 66.56 | 1984 | 5x112 | - | - | 11 |
| RFC10221055112MA40 | 22x10.5 | +40 | 66.56 | 1984 | 5x112 | - | - | 17 |
| RFC10221055114MA42 | 22x10.5 | +42 | 73.10 | 1984 | 5x4.5 | - | - | 9 |
| RFC10221055120MA20 | 22x10.5 | +20 | 74.10 | 1984 | 5x120 | - | - | 16 |
| RFC10221055120MA42 | 22x10.5 | +42 | 74.10 | 1984 | 5x120 | - | - | 0 |
| RFC10221055127MA30 | 22x10.5 | +30 | 71.50 | 1984 | 5x5 | - | - | 17 |
| RFC10221055130MA22 | 22x10.5 | +22 | 84.10 | 1984 | 5x130 | - | - | 41 |
| RFC10221055130MA40 | 22x10.5 | +40 | 71.50 | 1984 | 5x130 | - | - | 21 |
Please Enter Your Vehicle