Ferrada FR6 Matte Black
Matte Black Ferrada FR6 Wheel (Series FR6). One Piece Flow Forged.
See all Ferrada Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| FR62095130MB45 | 20x9 | +45 | 71.60 | 1750 | 5x130 | - | - | 0 |
| FR62095112MB45 | 20x9 | +45 | 66.56 | 1750 | 5x112 | - | - | 30 |
| FR62095112MB35 | 20x9 | +35 | 66.56 | 1750 | 5x112 | - | - | 13 |
| FR62095120MB35 | 20x9 | +35 | 74.10 | 1750 | 5x120 | - | - | 0 |
| FR62095120MB20 | 20x9 | +20 | 74.10 | 1750 | 5x120 | - | - | 31 |
| FR62095115MB15 | 20x9 | +15 | 71.60 | 1750 | 5x115 | - | - | 33 |
| FR62095114MB25 | 20x9.5 | +25 | 73.10 | 1500 | 5x4.5 | - | - | 0 |
| FR62095114MB42 | 20x9.5 | +42 | 73.10 | 1500 | 5x4.5 | - | - | 29 |
| FR62095114MB35 | 20x9.5 | +35 | 73.10 | 1500 | 5x4.5 | - | - | 18 |
| FR620105112MB45 | 20x10 | +45 | 66.56 | 1750 | 5x112 | - | - | 12 |
| FR620105112MB28 | 20x10 | +28 | 66.56 | 1750 | 5x112 | - | - | 8 |
| FR620105120MB40 | 20x10 | +40 | 72.56 | 1750 | 5x120 | - | - | 19 |
| FR620105114MB25 | 20x10 | +25 | 73.10 | 1750 | 5x4.5 | - | - | 10 |
| FR620105114MB45 | 20x10 | +45 | 73.10 | 1750 | 5x4.5 | - | - | 18 |
| FR6201055112MB40 | 20x10.5 | +40 | 66.56 | 1750 | 5x112 | - | - | 32 |
| FR6201055112MB28 | 20x10.5 | +28 | 66.56 | 1750 | 5x112 | - | - | 37 |
| FR6201055115MB20 | 20x10.5 | +20 | 71.60 | 1750 | 5x115 | - | - | 0 |
| FR6201055120MB28 | 20x10.5 | +28 | 74.10 | 1750 | 5x120 | - | - | 22 |
| FR6201055120MB40 | 20x10.5 | +40 | 72.56 | 1750 | 5x120 | - | - | 13 |
| FR6201055114MB40 | 20x10.5 | +40 | 73.10 | 1750 | 5x4.5 | - | - | 18 |
| FR620115112MB45 | 20x11 | +45 | 66.56 | 1750 | 5x112 | - | - | 21 |
| FR620115115MB30 | 20x11 | +30 | 71.60 | 1750 | 5x115 | - | - | 0 |
| FR620115130MB50 | 20x11 | +50 | 71.60 | 1750 | 5x130 | - | - | 17 |
| FR620115120MB45 | 20x11 | +45 | 74.10 | 1750 | 5x120 | - | - | 21 |
| FR620115120MB33 | 20x11 | +33 | 74.10 | 1750 | 5x120 | - | - | 0 |
| FR6201155114MB30 | 20x11 | +30 | 73.10 | 1500 | 5x4.5 | - | - | 10 |
| FR620115114MB30 | 20x11 | +30 | 73.10 | 1500 | 5x4.5 | - | - | 13 |
| FR620115112MB30 | 20x11 | +30 | 66.56 | 1750 | 5x112 | - | - | 10 |
| FR6201155112MB32 | 20x11.5 | +32 | 66.56 | 1750 | 5x112 | - | - | 9 |
| FR6201155120MB32 | 20x11.5 | +32 | 72.56 | 1750 | 5x120 | - | - | 0 |
| FR6201155120MB18 | 20x11.5 | +18 | 74.10 | 1750 | 5x120 | - | - | 16 |
| FR6201155115MB30 | 20x11.5 | +30 | 71.60 | 1750 | 5x115 | - | - | 10 |
| FR620125114MB21 | 20x12 | +21 | 73.10 | 1500 | 5x4.5 | - | - | 0 |
| FR620125112MB33 | 20x12 | +33 | 66.56 | 1750 | 5x112 | - | - | 15 |
| FR620125120MB25 | 20x12 | +25 | 74.10 | 1750 | 5x120 | - | - | 0 |
| FR620125130MB45 | 20x12 | +45 | 71.60 | 1750 | 5x130 | - | - | 17 |
Please Enter Your Vehicle