Ferrada FR8 Matte Black
Matte Black Ferrada FR8 Wheel (Series FR8). One Piece Flow Forged.
See all Ferrada Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| FR82095112MB45 | 20x9 | +45 | 66.56 | 1750 | 5x112 | - | - | 0 |
| FR82095115MB15 | 20x9 | +15 | 71.60 | 1750 | 5x115 | - | - | 0 |
| FR82095120MB20 | 20x9 | +20 | 74.10 | 1750 | 5x120 | - | - | 0 |
| FR82095120MB35 | 20x9 | +35 | 74.10 | 1750 | 5x120 | - | - | 20 |
| FR82095112MB25 | 20x9 | +25 | 66.56 | 1750 | 5x112 | - | - | 34 |
| FR82095112MB35 | 20x9 | +35 | 66.56 | 1750 | 5x112 | - | - | 14 |
| FR82095114MB35 | 20x9.5 | +35 | 73.10 | 1500 | 5x4.5 | - | - | 48 |
| FR82095114MB42 | 20x9.5 | +42 | 73.10 | 1500 | 5x4.5 | - | - | 0 |
| FR820105112MB28 | 20x10 | +28 | 66.56 | 1750 | 5x112 | - | - | 15 |
| FR820105112MB45 | 20x10 | +45 | 66.56 | 1750 | 5x112 | - | - | 0 |
| FR820105120MB25 | 20x10 | +25 | 74.10 | 1750 | 5x120 | - | - | 28 |
| FR8201055114MB40 | 20x10 | +40 | 73.10 | 1500 | 5x4.5 | - | - | 75 |
| FR820105120MB40 | 20x10 | +40 | 72.56 | 1750 | 5x120 | - | - | 12 |
| FR820105114MB40 | 20x10 | +40 | 73.10 | 1500 | 5x4.5 | - | - | 0 |
| FR820105115MB15 | 20x10 | +15 | 71.60 | 1750 | 5x115 | - | - | 0 |
| FR820105114MB25 | 20x10 | +25 | 73.10 | 1500 | 5x4.5 | - | - | 29 |
| FR8201055112MB40 | 20x10.5 | +40 | 66.56 | 1750 | 5x112 | - | - | 34 |
| FR8201055115MB20 | 20x10.5 | +20 | 71.60 | 1750 | 5x115 | - | - | 11 |
| FR8201055120MB28 | 20x10.5 | +28 | 74.10 | 1750 | 5x120 | - | - | 24 |
| FR8201055120MB40 | 20x10.5 | +40 | 72.56 | 1750 | 5x120 | - | - | 29 |
| FR8201055112MB28 | 20x10.5 | +28 | 66.56 | 1750 | 5x112 | - | - | 0 |
| FR8201155114MB30 | 20x11 | +30 | 73.10 | 1500 | 5x4.5 | - | - | 13 |
| FR820115114MB30 | 20x11 | +30 | 73.10 | 1500 | 5x4.5 | - | - | 22 |
| FR820115114MB50 | 20x11 | +50 | 73.10 | 1500 | 5x4.5 | - | - | 0 |
| FR820115112MB30 | 20x11 | +30 | 66.56 | 1750 | 5x112 | - | - | 18 |
| FR820115112MB45 | 20x11 | +45 | 66.56 | 1750 | 5x112 | - | - | 0 |
| FR820115115MB30 | 20x11 | +30 | 71.60 | 1750 | 5x115 | - | - | 12 |
| FR820115120MB33 | 20x11 | +33 | 74.10 | 1750 | 5x120 | - | - | 26 |
| FR820115130MB50 | 20x11 | +50 | 71.60 | 1750 | 5x130 | - | - | 0 |
| FR820115120MB45 | 20x11 | +45 | 74.10 | 1750 | 5x120 | - | - | 23 |
| FR8201155112MB32 | 20x11.5 | +32 | 66.56 | 1750 | 5x112 | - | - | 19 |
| FR8201155115MB30 | 20x11.5 | +30 | 71.60 | 1750 | 5x115 | - | - | 0 |
| FR820125114MB21 | 20x12 | +21 | 73.10 | 1500 | 5x4.5 | - | - | 13 |
| FR820125112MB33 | 20x12 | +33 | 66.56 | 1750 | 5x112 | - | - | 0 |
| FR820125120MB25 | 20x12 | +25 | 74.10 | 1750 | 5x120 | - | - | 23 |
| FR820125130MB45 | 20x12 | +45 | 71.60 | 1750 | 5x130 | - | - | 42 |
| FR82195112MB37 | 21x9 | +37 | 66.56 | 1750 | 5x112 | - | - | 36 |
| FR82195120MB20 | 21x9 | +20 | 74.10 | 1750 | 5x120 | - | - | 0 |
| FR82195120MB35 | 21x9 | +35 | 72.56 | 1750 | 5x120 | - | - | 12 |
| FR82195114MB25 | 21x9.5 | +25 | 73.10 | 1500 | 5x4.5 | - | - | 0 |
| FR82195130MB45 | 21x9.5 | +45 | 73.10 | 1500 | 5x130 | - | - | 16 |
| FR82195114MB35 | 21x9.5 | +35 | 73.10 | 1500 | 5x4.5 | - | - | 11 |
| FR8211055114MB25 | 21x10 | +25 | 73.10 | 1500 | 5x4.5 | - | - | 40 |
| FR8211055114MB42 | 21x10 | +42 | 73.10 | 1500 | 5x4.5 | - | - | 19 |
| FR8211055130MB45 | 21x10.5 | +45 | 71.60 | 1750 | 5x130 | - | - | 27 |
| FR8211055120MB42 | 21x10.5 | +42 | 72.56 | 1750 | 5x120 | - | - | 0 |
| FR8211055112MB40 | 21x10.5 | +40 | 66.56 | 1750 | 5x112 | - | - | 35 |
| FR8211055112MB28 | 21x10.5 | +28 | 66.56 | 1750 | 5x112 | - | - | 27 |
| FR8211055120MB25 | 21x10.5 | +25 | 74.10 | 1750 | 5x120 | - | - | 14 |
| FR821125112MB35 | 21x12 | +35 | 66.56 | 1750 | 5x112 | - | - | 0 |
| FR821125112MB50 | 21x12 | +50 | 66.56 | 1750 | 5x112 | - | - | 10 |
| FR821125120MB30 | 21x12 | +30 | 72.56 | 1750 | 5x120 | - | - | 0 |
| FR821125130MB50 | 21x12 | +50 | 71.60 | 1750 | 5x130 | - | - | 0 |
| FR821125114MB21 | 21x12 | +21 | 73.10 | 1500 | 5x4.5 | - | - | 13 |
| FR821125114MB50 | 21x12 | +50 | 73.10 | 1500 | 5x4.5 | - | - | 8 |
Please Enter Your Vehicle