Ferrada F8 FR11 Brushed Cobre
Brushed Cobre Ferrada FR11 Wheel (Series F8). One Piece Aluminum.
See all Ferrada Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| FR1120855130BC45 | 20x8.5 | +45 | 71.60 | 1500 | 5x130 | - | - | 0 |
| FR1120855112BC35 | 20x8.5 | +35 | 66.56 | 1750 | 5x112 | - | - | 30 |
| FR1120855114BC35 | 20x8.5 | +35 | 73.10 | 1750 | 5x4.5 | - | - | 27 |
| FR1120855120BC30 | 20x8.5 | +30 | 72.56 | 1750 | 5x120 | - | - | 0 |
| FR112095114BC35 | 20x9 | +35 | 73.10 | 1750 | 5x4.5 | - | - | 21 |
| FR112095115BC15 | 20x9 | +15 | 71.60 | 1750 | 5x115 | - | - | 21 |
| FR112095120BC20 | 20x9 | +20 | 74.10 | 1750 | 5x120 | - | - | 21 |
| FR112095120BC35 | 20x9 | +35 | 72.56 | 1750 | 5x120 | - | - | 20 |
| FR112095112BC25 | 20x9 | +25 | 66.56 | 1750 | 5x112 | - | - | 31 |
| FR112095112BC35 | 20x9 | +35 | 66.56 | 1750 | 5x112 | - | - | 37 |
| FR112095114BC25 | 20x9 | +25 | 73.10 | 1750 | 5x4.5 | - | - | 71 |
| FR1120105112BC8 | 20x10 | +8 | 66.56 | 1750 | 5x112 | - | - | 34 |
| FR1120105112BC28 | 20x10 | +28 | 66.56 | 1750 | 5x112 | - | - | 51 |
| FR1120105112BC45 | 20x10 | +45 | 66.56 | 1750 | 5x112 | - | - | 35 |
| FR1120105114BC28 | 20x10 | +28 | 73.10 | 1750 | 5x4.5 | - | - | 57 |
| FR1120105114BC40 | 20x10 | +40 | 73.10 | 1750 | 5x4.5 | - | - | 19 |
| FR1120105115BC13 | 20x10 | +13 | 71.60 | 1750 | 5x115 | - | - | 11 |
| FR1120105127BC35 | 20x10 | +35 | 71.60 | 1500 | 5x5 | - | - | 21 |
| FR1120105120BC28 | 20x10 | +28 | 74.10 | 1750 | 5x120 | - | - | 31 |
| FR1120105120BC40 | 20x10 | +40 | 72.56 | 1750 | 5x120 | - | - | 33 |
| FR11201055120BC40 | 20x10.5 | +40 | 72.56 | 1750 | 5x120 | - | - | 33 |
| FR11201055112BC28 | 20x10.5 | +28 | 66.56 | 1750 | 5x112 | - | - | 22 |
| FR11201055112BC40 | 20x10.5 | +40 | 66.56 | 1750 | 5x112 | - | - | 12 |
| FR11201055114BC25 | 20x10.5 | +25 | 73.10 | 1750 | 5x4.5 | - | - | 30 |
| FR11201055114BC40 | 20x10.5 | +40 | 73.10 | 1750 | 5x4.5 | - | - | 25 |
| FR11201055115BC20 | 20x10.5 | +20 | 71.60 | 1750 | 5x115 | - | - | 37 |
| FR11201055120BC28 | 20x10.5 | +28 | 74.10 | 1750 | 5x120 | - | - | 41 |
| FR1120115112BC30 | 20x11 | +30 | 66.56 | 1750 | 5x112 | - | - | 28 |
| FR1120115112BC13 | 20x11 | +13 | 66.56 | 1750 | 5x112 | - | - | 27 |
| FR1120115114BC30 | 20x11 | +30 | 73.10 | 1750 | 5x4.5 | - | - | 22 |
| FR1120115114BC50 | 20x11 | +50 | 73.10 | 1750 | 5x4.5 | - | - | 10 |
| FR1120115115BC28 | 20x11 | +28 | 71.60 | 1750 | 5x115 | - | - | 25 |
| FR1120115120BC33 | 20x11 | +33 | 74.10 | 1750 | 5x120 | - | - | 35 |
| FR1120115130BC50 | 20x11 | +50 | 71.60 | 1500 | 5x130 | - | - | 0 |
| FR1120115120BC70 | 20x11 | +70 | 70.30 | 1750 | 5x120 | - | - | 41 |
| FR1120125115BC0 | 20x12 | +0 | 71.60 | 1750 | 5x115 | - | - | 19 |
| FR1120125120BC45 | 20x12 | +45 | 70.30 | 1750 | 5x120 | - | - | 9 |
| FR112295112BC30 | 22x9 | +30 | 66.56 | 1750 | 5x112 | - | - | 38 |
| FR112295114BC30 | 22x9 | +30 | 73.10 | 1750 | 5x4.5 | - | - | 42 |
| FR112295120BC30 | 22x9 | +30 | 74.10 | 1750 | 5x120 | - | - | 34 |
| FR112295130BC42 | 22x9 | +42 | 71.60 | 1750 | 5x130 | - | - | 35 |
| FR1122105115BC16 | 22x10.5 | +16 | 66.56 | 1750 | 5x115 | - | - | 23 |
| FR1122105120BC25 | 22x10.5 | +25 | 74.10 | 1750 | 5x120 | - | - | 29 |
| FR11221055112BC28 | 22x10.5 | +28 | 66.56 | 1750 | 5x112 | - | - | 16 |
| FR11221055112BC40 | 22x10.5 | +40 | 66.56 | 1750 | 5x112 | - | - | 39 |
| FR11221055120BC40 | 22x10.5 | +40 | 74.10 | 1750 | 5x120 | - | - | 20 |
| FR11221055114BC42 | 22x10.5 | +42 | 73.10 | 1750 | 5x4.5 | - | - | 14 |
| FR11221055127BC28 | 22x10.5 | +28 | 71.60 | 1750 | 5x5 | - | - | 48 |
| FR11221055130BC45 | 22x10.5 | +45 | 71.60 | 1750 | 5x130 | - | - | 34 |
| FR1122115112BC20 | 22x11 | +20 | 66.56 | 1750 | 5x112 | - | - | 30 |
| FR1122115120BC25 | 22x11 | +25 | 74.10 | 1750 | 5x120 | - | - | 29 |
| FR1122115115BC20 | 22x11 | +20 | 71.60 | 1750 | 5x115 | - | - | 14 |
| FR1122125115BC0 | 22x12 | +0 | 71.60 | 1750 | 5x115 | - | - | 14 |
| FR1122125112BC25 | 22x12 | +25 | 66.56 | 1750 | 5x112 | - | - | 37 |
Please Enter Your Vehicle