| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 11H908547013TM | 19x8.5 | +47 | 66.56 | - | 5x112 | - | - | 9 |
| 11M908530043TM | 19x8.5 | +30 | 72.60 | - | 5x120 | - | - | 0 |
| 11H909035013TM | 19x9 | +35 | 66.56 | - | 5x112 | - | - | 8 |
| 11M909020043TM | 19x9 | +20 | 72.60 | - | 5x120 | - | - | 0 |
| 11H909045243TM | 19x9 | +45 | 66.90 | - | 5x120 | - | - | 0 |
| 11M909025013TM | 19x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 11H909545013TM | 19x9.5 | +45 | 66.56 | - | 5x112 | - | - | 0 |
| 11M909542043TM | 19x9.5 | +42 | 72.60 | - | 5x120 | - | - | 30 |
| 11M910030013TM | 19x10 | +30 | 66.56 | - | 5x112 | - | - | 0 |
| 11M910035043TM | 19x10 | +35 | 72.60 | - | 5x120 | - | - | 0 |
| 11H008533083TM | 20x8.5 | +33 | 73.10 | - | 5x4.5 | - | - | 0 |
| 11M009025013TM | 20x9 | +25 | 66.56 | - | 5x112 | - | - | 0 |
| 11H009035013TM | 20x9 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M009035083TM | 20x9 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| 11H009045023TM | 20x9 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 11L009520043TM | 20x9.5 | +20 | 72.60 | - | 5x120 | - | - | 26 |
| 11M010035033TM | 20x10 | +35 | 70.60 | - | 5x4.5 | - | - | 0 |
| 11M010040083TM | 20x10 | +40 | 73.10 | - | 5x4.5 | - | - | 22 |
| 11L010020053TM | 20x10 | +20 | 71.60 | - | 5x115 | - | - | 0 |
| 11L010023043TM | 20x10 | +23 | 72.60 | - | 5x120 | - | - | 0 |
| 11M010535013TM | 20x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M011050023TM | 20x11 | +50 | 71.60 | - | 5x130 | - | - | 0 |
| 11M011050033TM | 20x11 | +50 | 70.60 | - | 5x4.5 | - | - | 15 |
| 11L011043043TM | 20x11 | +43 | 72.60 | - | 5x120 | - | - | 11 |
| 11M011545023TM | 20x11.5 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 11L011552243TM | 20x11.5 | +52 | 66.90 | - | 5x120 | - | - | 0 |
| 11M109530013TM | 21x9.5 | +30 | 66.56 | - | 5x112 | - | - | 26 |
| 11M109535083TM | 21x9.5 | +35 | 73.10 | - | 5x4.5 | - | - | 0 |
| 11M110535013TM | 21x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M110540083TM | 21x10.5 | +40 | 73.10 | - | 5x4.5 | - | - | 16 |
| 11L110519013TM | 21x10.5 | +19 | 66.56 | - | 5x112 | - | - | 0 |
| 11M111558023TM | 21x11.5 | +58 | 71.60 | - | 5x130 | - | - | 0 |
| 11M209535103TM | 22x9.5 | +35 | 63.40 | - | 5x4.25 | - | - | 0 |
| 11M210045023TM | 22x10 | +45 | 71.60 | - | 5x130 | - | - | 0 |
| 11L210525123TM | 22x10.5 | +25 | 84.10 | - | 5x130 | - | - | 10 |
| 11M210525123TM | 22x10.5 | +25 | 84.10 | - | 5x130 | - | - | 0 |
| 11M210535013TM | 22x10.5 | +35 | 66.56 | - | 5x112 | - | - | 0 |
| 11M210535143TM | 22x10.5 | +35 | 74.10 | - | 5x120 | - | - | 16 |
| 11L210510013TM | 22x10.5 | +10 | 66.56 | - | 5x112 | - | - | 0 |
| 11L211540013TM | 22x11.5 | +40 | 66.56 | - | 5x112 | - | - | 0 |
| 11M211550023TM | 22x11.5 | +50 | 71.60 | - | 5x130 | - | - | 28 |
Please Enter Your Vehicle