KG1 Forged Veteran KT001 Gloss Black
Gloss Black KG1 Forged Veteran Wheel (Series KT001). One Piece Forged.
See all KG1 Forged Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| KT001209065GB | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT001209069GB | 20x9 | +0 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT001209069GB-2 | 20x9 | +0 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT001209086GB | 20x9 | +0 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT001209087GB | 20x9 | +0 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT001209088GB | 20x9 | +0 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT001201069GB | 20x10 | -24 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT001201086GB | 20x10 | -24 | 122.10 | 2500 | 8x6.5 | - | - | 0 |
| KT001201087GB | 20x10 | -24 | 125.10 | 2500 | 8x170 | - | - | 0 |
| KT001201069GB-2 | 20x10 | -18 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT001201086GB-2 | 20x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 29 |
| KT001201087GB-2 | 20x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT001201088GB-2 | 20x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 8 |
| KT001201269GB-2 | 20x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 15 |
| KT001201286GB-2 | 20x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 24 |
| KT001201287GB-2 | 20x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT001201269GB | 20x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT001201286GB | 20x12 | -44 | 122.10 | 2500 | 8x6.5 | - | - | 0 |
| KT001201287GB | 20x12 | -44 | 125.10 | 2500 | 8x170 | - | - | 0 |
| KT001201257GB | 20x12 | -44 | 71.50 | 2500 | 5x5 | - | - | 0 |
| KT001221069GB-2 | 22x10 | -24 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT001221087GB-2 | 22x10 | -18 | 124.30 | 3600 | 8x170 | - | - | 0 |
| KT001221088GB-2 | 22x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT001221288GB-2 | 22x12 | -44 | 125.10 | 3600 | 8x180 | - | - | 27 |
| KT001221269GB | 22x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT001221286GB | 22x12 | -44 | 122.10 | 2500 | 8x6.5 | - | - | 0 |
| KT001221287GB | 22x12 | -44 | 125.10 | 2500 | 8x170 | - | - | 0 |
| KT001221265GB | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 16 |
| KT001221269GB-2 | 22x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT001221286GB-2 | 22x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 9 |
| KT001221287GB-2 | 22x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 16 |
| KT001241169GB | 24x11 | -19 | 78.10 | 2500 | 6x5.5 | - | - | 8 |
| KT001241186GB | 24x11 | -19 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT001241187GB | 24x11 | -19 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT001241188GB | 24x11 | -19 | 124.30 | 3600 | 8x180 | - | - | 0 |
Please Enter Your Vehicle