KG1 Forged Bypass-Utv Polished
Bypass-Utv Polished wheels by KG1 Forged
See all KG1 Forged Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| KU0612090043PS-L | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KU0612090043PS-R | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KU061209043PS-L | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KT061209087PS-L | 20x9 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KU061209043PS-R | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KT061209087PS-R | 20x9 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KU061209045PS-L | 20x9 | +0 | 132.00 | 2500 | 4x156 | - | - | 0 |
| KT061209088PS-L | 20x9 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KU061209045PS-R | 20x9 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KT061209088PS-R | 20x9 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061201088PS-L | 20x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061201088PS-R | 20x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KTU061201043PS-L | 20x10 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KTU061201043PS-R | 20x10 | +0 | 110.10 | 2500 | 4x137 | - | - | 0 |
| KTU061201045PS-L | 20x10 | +0 | 132.00 | 2500 | 4x156 | - | - | 8 |
| KTU061201045PS-R | 20x10 | +0 | 132.00 | 2500 | 4x156 | - | - | 8 |
| KT061201065PS-L | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT061201065PS-R | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT061201087PS-L | 20x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061201087PS-R | 20x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061201269PS-L | 20x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061201269PS-R | 20x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061201286PS-L | 20x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061201286PS-R | 20x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061201287PS-L | 20x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 12 |
| KT061201287PS-R | 20x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 12 |
| KT061221087PS-L | 22x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061221087PS-R | 22x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061221088PS-L | 22x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061221088PS-R | 22x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061221069PS-L | 22x10 | -24 | 78.10 | 2500 | 6x5.5 | - | - | 8 |
| KT061221069PS-R | 22x10 | -24 | 78.10 | 2500 | 6x5.5 | - | - | 8 |
| KT061221086PS-L | 22x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221086PS-R | 22x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221265PS-L | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT061221265PS-R | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT061221269PS-L | 22x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061221269PS-R | 22x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061221286PS-L | 22x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221286PS-R | 22x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221287PS-L | 22x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061221287PS-R | 22x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061221288PS-L | 22x12 | -44 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061221288PS-R | 22x12 | -44 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061241186PS-L | 24x11 | -19 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061241186PS-R | 24x11 | -19 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061241187PS-L | 24x11 | -19 | 125.10 | 3600 | 8x170 | - | - | 8 |
| KT061241187PS-R | 24x11 | -19 | 125.10 | 3600 | 8x170 | - | - | 8 |
| KT061241188PS-L | 24x11 | -19 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061241188PS-R | 24x11 | -19 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061241169PS-L | 24x11 | -19 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061241169PS-R | 24x11 | -19 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
Please Enter Your Vehicle