KG1 Forged Clockwork Gloss Black
Gloss Black Kg1 Clockwork Wheel. One Piece Aluminum.
See all KG1 Forged Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| KT005209069GB | 20x9 | +0 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT005209086GB | 20x9 | +0 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT005209087GB | 20x9 | +0 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT005209088GB | 20x9 | +0 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT005209065GB | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT005201069GB | 20x10 | -18 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT005201069GB-2 | 20x10 | -18 | 78.10 | 2500 | 6x5.5 | - | - | 12 |
| KT005201086GB | 20x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT005201086GB-2 | 20x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 8 |
| KT005201087GB | 20x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT005201087GB-2 | 20x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT005201088GB | 20x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT005201088GB-2 | 20x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT057201257GB-2 | 20x12 | -44 | 78.10 | 2500 | 5x5 | - | - | 0 |
| KT005201257GB-2 | 20x12 | -44 | 78.10 | 2500 | 5x5 | - | - | 0 |
| KT005201269GB-2 | 20x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 16 |
| KT005201286GB-2 | 20x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 18 |
| KT005201287GB-2 | 20x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 21 |
| KT005201288GB-2 | 20x12 | -44 | 122.10 | 3600 | 8x180 | - | - | 15 |
| KT005221069GB-2 | 22x10 | -24 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT005221086GB-2 | 22x10 | -24 | 122.10 | 3600 | 8x6.5 | - | - | 12 |
| KT005221087GB-2 | 22x10 | -24 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT005221088GB-2 | 22x10 | -24 | 125.10 | 3600 | 8x180 | - | - | 24 |
| KT005221265GB | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT005221265GB-2 | 22x12 | -44 | 78.10 | 2500 | 6x135 | - | - | 9 |
| KT005221269GB | 22x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT005221286GB | 22x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT005221286GB-2 | 22x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 9 |
| KT005221287GB | 22x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT005221287GB-2 | 22x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 32 |
| KT005221288GB-2 | 22x12 | -44 | 125.10 | 3600 | 8x180 | - | - | 0 |
| KT005221486GB | 22x14 | -76 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT005221487GB | 22x14 | -76 | 125.10 | 3600 | 8x170 | - | - | 8 |
| KT005241169GB | 24x11 | -19 | 78.10 | 2500 | 6x5.5 | - | - | 23 |
| KT005241186GB | 24x11 | -19 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT005241187GB | 24x11 | -19 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT005241188GB | 24x11 | -19 | 124.30 | 3600 | 8x180 | - | - | 0 |
Please Enter Your Vehicle