KG1 Forged Bypass Gloss Black
Gloss Black Kg1 Bypass Wheel. One Piece Aluminum.
See all KG1 Forged Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| KT061201069GB-L | 20x10 | -18 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061201069GB-R | 20x10 | -18 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061201086GB-L | 20x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061201086GB-R | 20x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061201087GB-L | 20x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061201087GB-R | 20x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061201286GB-L | 20x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061201286GB-R | 20x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221088GB-L | 22x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061221088GB-R | 22x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061221069GB-L | 22x10 | -24 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061221069GB-R | 22x10 | -24 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061221086GB-L | 22x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221086GB-R | 22x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221087GB-L | 22x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061221087GB-R | 22x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061221265GB-L | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT061221265GB-R | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT061221269GB-L | 22x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 10 |
| KT061221269GB-R | 22x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT061221286GB-L | 22x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221286GB-R | 22x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT061221288GB-L | 22x12 | -44 | 124.30 | 3600 | 8x180 | - | - | 9 |
| KT061221288GB-R | 22x12 | -44 | 124.30 | 3600 | 8x180 | - | - | 10 |
| KT061241188GB-L | 24x11 | -19 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061241188GB-R | 24x11 | -19 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT061241169GB-L | 24x11 | -19 | 78.10 | 2500 | 6x5.5 | - | - | 14 |
| KT061241169GB-R | 24x11 | -19 | 78.10 | 2500 | 6x5.5 | - | - | 14 |
| KT061241186GB-L | 24x11 | -19 | 122.10 | 3600 | 8x6.5 | - | - | 8 |
| KT061241186GB-R | 24x11 | -19 | 122.10 | 3600 | 8x6.5 | - | - | 8 |
| KT061241187GB-L | 24x11 | -19 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT061241187GB-R | 24x11 | -19 | 125.10 | 3600 | 8x170 | - | - | 0 |
Please Enter Your Vehicle