KG1 Forged Intent Polished
Polished Kg1 Intent Wheel. One Piece Aluminum.
See all KG1 Forged Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| KT099201065PS | 20x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT099201069PS | 20x10 | -18 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT099201086PS | 20x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT099201087PS | 20x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT099201088PS | 20x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT099201265PS | 20x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT099201269PS | 20x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT099201286PS | 20x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT099201287PS | 20x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT099201288PS | 20x12 | -44 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT099221088PS | 22x10 | -18 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT099221065PS | 22x10 | -18 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT099221069PS | 22x10 | -24 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT099221086PS | 22x10 | -18 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT099221087PS | 22x10 | -18 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT099221265PS | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT099221269PS | 22x12 | -44 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT099221286PS | 22x12 | -44 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT099221287PS | 22x12 | -44 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT099221288PS | 22x12 | -44 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT099221469PS | 22x14 | -76 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT099221486PS | 22x14 | -76 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT099221487PS | 22x14 | -76 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT099221488PS | 22x14 | -76 | 124.30 | 3600 | 8x180 | - | - | 0 |
| KT099241165PS | 24x11 | -19 | 87.10 | 2500 | 6x135 | - | - | 0 |
| KT099241169PS | 24x11 | -19 | 78.10 | 2500 | 6x5.5 | - | - | 0 |
| KT099241186PS | 24x11 | -19 | 122.10 | 3600 | 8x6.5 | - | - | 0 |
| KT099241187PS | 24x11 | -19 | 125.10 | 3600 | 8x170 | - | - | 0 |
| KT099241188PS | 24x11 | -19 | 124.30 | 3600 | 8x180 | - | - | 0 |
Please Enter Your Vehicle