| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| 201012H-19ECHCHR | 20x10 | -19 | 106.00 | 2600 | 6x135 | 6x5.5 | - | 14 |
| 20108165-19ECHCHR | 20x10 | -19 | 125.20 | 3500 | 8x6.5 | - | - | 0 |
| 20108170-19ECHCHR | 20x10 | -19 | 125.20 | 3500 | 8x170 | - | - | 0 |
| 20108180-19ECHCHR | 20x10 | -19 | 125.20 | 3500 | 8x180 | - | - | 20 |
| 221012H-19ECHCH | 22x10 | -19 | 106.00 | 2600 | 6x135 | 6x5.5 | - | 0 |
| 22108165-19ECHCH | 22x10 | -19 | 125.20 | 3500 | 8x6.5 | - | - | 12 |
| 22108170-19ECHCH | 22x10 | -19 | 125.20 | 3500 | 8x170 | - | - | 0 |
| 22108180-19ECHCH | 22x10 | -19 | 125.20 | 3500 | 8x180 | - | - | 0 |
| 221212H-44ECHCH | 22x12 | -44 | 106.00 | 2600 | 6x135 | 6x5.5 | - | 0 |
| 22128165-44ECHCH | 22x12 | -44 | 125.20 | 3500 | 8x6.5 | - | - | 0 |
| 22128170-44ECHCH | 22x12 | -44 | 125.20 | 3500 | 8x170 | - | - | 0 |
| 22128180-44ECHCH | 22x12 | -44 | 125.20 | 3500 | 8x180 | - | - | 0 |
| 24128170-44ECHCH | 24x12 | -44 | 125.20 | 3500 | 8x170 | - | - | 0 |
| 24128180-44ECHCH | 24x12 | -44 | 125.20 | 3500 | 8x180 | - | - | 0 |
| 241212H-44ECHCH | 24x12 | -44 | 106.00 | 2600 | 6x135 | 6x5.5 | - | 0 |
| 24128165-44ECHCH | 24x12 | -44 | 125.20 | 3500 | 8x6.5 | - | - | 0 |
| 261410H-76ECHCH | 26x14 | -76 | 87.10 | 2600 | 5x5 | 5x5.5 | - | 0 |
| 261412H-76ECHCH | 26x14 | -76 | 106.00 | 2600 | 6x135 | 6x5.5 | - | 0 |
| 26148165-76ECHCH | 26x14 | -76 | 125.20 | 3200 | 8x6.5 | - | - | 0 |
| 26148170-76ECHCH | 26x14 | -76 | 125.20 | 3200 | 8x170 | - | - | 8 |
| 26148180-76ECHCH | 26x14 | -76 | 125.20 | 3200 | 8x180 | - | - | 12 |
Please Enter Your Vehicle