Weld Off-Road Slingblade W158 Gloss Black Milled
Gloss Black Milled Weld Off-Road Slingblade Wheel (Series W158). One Piece Rotary Forged.
See all Weld Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| W15809098500 | 20x9 | +0 | 106.10 | 1750 | 6x135 | 6x5.5 | - | 44 | $470.00 |
| W15809098575 | 20x9 | +20 | 106.10 | 1750 | 6x135 | 6x5.5 | - | 41 | $470.00 |
| W15809005500 | 20x9 | +0 | 87.10 | 1750 | 5x5 | 5x135 | - | 0 | $212.50 |
| W15809017500 | 20x9 | +0 | 125.10 | 1750 | 8x170 | - | - | 10 | $470.00 |
| W15809017575 | 20x9 | +20 | 125.10 | 1750 | 8x170 | - | - | 0 | $176.00 |
| W15809018500 | 20x9 | +0 | 124.30 | 1750 | 8x180 | - | - | 12 | $470.00 |
| W15809018575 | 20x9 | +20 | 124.30 | 1750 | 8x180 | - | - | 0 | $212.50 |
| W15809026500 | 20x9 | +0 | 78.10 | 1750 | 5x4.5 | 5x5 | - | 0 | $202.98 |
| W15809026575 | 20x9 | +20 | 78.10 | 1750 | 5x4.5 | 5x5 | - | 0 | $135.24 |
| W15809070500 | 20x9 | +0 | 110.20 | 1750 | 5x5.5 | 5x150 | - | 0 | $202.98 |
| W15809070575 | 20x9 | +20 | 110.20 | 1750 | 5x5.5 | 5x150 | - | 0 | $212.50 |
| W15809082500 | 20x9 | +0 | 125.10 | 1750 | 8x6.5 | - | - | 15 | $470.00 |
| W15809082575 | 20x9 | +20 | 125.10 | 1750 | 8x6.5 | - | - | 42 | $470.00 |
| W15800005475 | 20x10 | -19 | 87.10 | 1750 | 5x5 | 5x135 | - | 0 | $206.01 |
| W15800017475 | 20x10 | -19 | 125.10 | 1750 | 8x170 | - | - | 10 | $480.00 |
| W15800018475 | 20x10 | -19 | 124.30 | 1750 | 8x180 | - | - | 0 | $480.00 |
| W15800018600 | 20x10 | +13 | 124.30 | 1750 | 8x180 | - | - | 0 | $427.20 |
| W15800026475 | 20x10 | -19 | 78.10 | 1750 | 5x4.5 | 5x5 | - | 0 | $217.50 |
| W15800026600 | 20x10 | +13 | 78.10 | 1750 | 5x4.5 | 5x5 | - | 0 | $224.91 |
| W15800070475 | 20x10 | -19 | 110.20 | 1750 | 5x5.5 | 5x150 | - | 0 | $217.50 |
| W15800070600 | 20x10 | +13 | 110.20 | 1750 | 5x5.5 | 5x150 | - | 0 | $206.01 |
| W15800082475 | 20x10 | -19 | 125.10 | 1750 | 8x6.5 | - | - | 0 | $480.00 |
| W15800082600 | 20x10 | +13 | 125.10 | 1750 | 8x6.5 | - | - | 0 | $206.01 |
| W15800098475 | 20x10 | -18 | 106.10 | 1750 | 6x135 | 6x5.5 | - | 0 | $480.00 |
| W15800098600 | 20x10 | +13 | 106.10 | 1750 | 6x135 | 6x5.5 | - | 0 | $206.01 |
| W15802018475 | 20x12 | -44 | 124.30 | 1750 | 8x180 | - | - | 26 | $515.00 |
| W15802026475 | 20x12 | -44 | 78.10 | 1750 | 5x4.5 | 5x5 | - | 0 | $232.50 |
| W15802070475 | 20x12 | -44 | 110.20 | 1750 | 5x5.5 | 5x150 | - | 0 | $232.50 |
| W15802082475 | 20x12 | -44 | 125.10 | 1750 | 8x6.5 | - | - | 39 | $515.00 |
| W15802098475 | 20x12 | -44 | 106.10 | 1750 | 6x135 | 6x5.5 | - | 33 | $515.00 |
| W15802005475 | 20x12 | -44 | 87.10 | 1750 | 5x5 | 5x135 | - | 0 | $233.17 |
| W15802017475 | 20x12 | -44 | 125.10 | 1750 | 8x170 | - | - | 22 | $515.00 |
Please Enter Your Vehicle