Spec-1 SPL-201 Gloss Black
Gloss Black Spec-1 SPL-201 Wheel (Series SPL-201). One Piece Aluminum.
See all Spec-1 Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| SPL20120901532GB | 20x9 | +32 | 73.10 | 1554 | 5x112 | - | Aluminum, Weight-28 lbs. | 0 | $231.26 |
| SPL20120901638GB | 20x9 | +38 | 73.10 | 1554 | 5x4.5 | - | Aluminum, Weight-28 lbs. | 0 | $261.56 |
| SPL20120901832GB | 20x9 | +32 | 73.10 | 1554 | 5x120 | - | Aluminum, Weight-28 lbs. | 0 | $231.26 |
| SPL20120904015GB-DT5X115 | 20x9 | +15 | 73.10 | 1800 | 5x115 | - | - | 0 | $323.66 |
| SPL20120904015GB-DT5X120 | 20x9 | +15 | 73.10 | 1550 | 5x120 | - | - | 0 | $323.66 |
| SPL20120904032GB-DT-5X120 | 20x9 | +32 | 73.10 | 1800 | 5x120 | - | - | 0 | $323.66 |
| SPL20120904032GB-DT5X127 | 20x9 | +32 | 73.10 | 1550 | 5x5 | - | - | 0 | $323.66 |
| SPL20120904015GB-DT-5X130 | 20x9 | +15 | 84.10 | 1550 | 5x130 | - | 0 | $231.26 | |
| SPL201201054020GB-DT5x115 | 20x10 | +20 | 73.10 | 1800 | 5x115 | - | - | 0 | $367.51 |
| SPL201201054042GB-DT5120 | 20x10.5 | +42 | 73.10 | 1550 | 5x120 | - | - | 0 | $242.37 |
| SPL201201051642GB | 20x10.5 | +42 | 73.10 | 1554 | 5x4.5 | - | Aluminum, Weight-29 lbs. | 0 | $244.39 |
| SPL20122901532GB | 22x9 | +32 | 73.10 | 1796 | 5x112 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20122901638GB | 22x9 | +38 | 73.10 | 1796 | 5x4.5 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20122901715GB | 22x9 | +15 | 73.10 | 1796 | 5x115 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20122901815GB | 22x9 | +15 | 73.10 | 1796 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20122901830GB | 22x9 | +30 | 73.10 | 1796 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20122904015GB-DT-5X112 | 22x9 | +15 | 73.10 | 1800 | 5x112 | - | - | 0 | $359.94 |
| SPL20122904032GB-DT-5X112 | 22x9 | +32 | 73.10 | 1800 | 5x112 | - | - | 0 | $359.94 |
| SPL20122904015GB-DT-5X112+32 | 22x9 | +32 | 73.10 | 1800 | 5x112 | - | - | 0 | $271.66 |
| SPL20122904015GB-DT-5X127 | 22x9 | +15 | 73.10 | 1800 | 5x5 | - | - | 0 | $271.66 |
| SPL20122904015GB-DT-5X130 | 22x9 | +15 | 73.10 | 1800 | 5x130 | - | - | 0 | $359.94 |
| SPL201221054020GB-DT5130 | 22x10.5 | +20 | 73.10 | 1800 | 5x130 | - | - | 0 | $379.53 |
| SPL201221054042GB-DT5X112 | 22x10.5 | +42 | 73.10 | 1800 | 5x112 | - | - | 0 | $379.53 |
| SPL20124904015GB-DT-5X127 | 24x9 | +15 | 73.10 | 1800 | 5x5 | - | - | 0 | $336.30 |
| SPL20124904032GB-DT-5X112 | 24x9 | +32 | 73.10 | 1800 | 5x112 | - | - | 0 | $458.15 |
| SPL20124901715GB | 24x9 | +15 | 73.10 | 1800 | 5x115 | - | - | 0 | $336.30 |
| SPL20124901815GB | 24x9 | +15 | 73.10 | 1800 | 5x120 | - | - | 0 | $336.30 |
| SPL20124901830GB | 24x9 | +30 | 73.10 | 1800 | 5x120 | - | - | 0 | $336.30 |
| SPL20124104020GB-DT-5X127 | 24x10 | +20 | 73.10 | 1800 | 5x5 | - | - | 0 | $479.02 |
| SPL20124104020GB-DT-5X120 | 24x10 | +20 | 73.10 | 1800 | 5x120 | - | 0 | $349.43 |
Please Enter Your Vehicle