Spec-1 SPL-202 Gloss Black
Gloss Black Spec-1 SPL-202 Wheel (Series SPL-202). One Piece Aluminum.
See all Spec-1 Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| SPL20220901532GB | 20x9 | +32 | 73.10 | 1554 | 5x112 | - | Aluminum, Weight-28 lbs. | 0 | $232.27 |
| SPL20220901638GB | 20x9 | +38 | 73.10 | 1554 | 5x4.5 | - | Aluminum, Weight-28 lbs. | 0 | $232.27 |
| SPL20220901832GB | 20x9 | +32 | 73.10 | 1554 | 5x120 | - | Aluminum, Weight-28 lbs. | 0 | $232.27 |
| SPL20220904015GB-DT-5X115 | 20x9 | +15 | 73.10 | 1800 | 5x115 | - | - | 0 | $323.66 |
| SPL20220904015GB-DT5X114.3 | 20x9 | +15 | 73.10 | 1550 | 5x4.5 | - | - | 0 | $346.33 |
| SPL20220904032GB-DT5X120 | 20x9 | +32 | 73.10 | 1800 | 5x120 | - | - | 0 | $323.66 |
| SPL20220904038GB-DT-5X114.3 | 20x9 | +38 | 73.10 | 1800 | 5x4.5 | - | - | 0 | $323.66 |
| SPL202201051642GB | 20x10.5 | +42 | 73.10 | 1554 | 5x4.5 | - | Aluminum, Weight-29 lbs. | 0 | $244.39 |
| SPL202201054020GB-DT-5X115 | 20x10.5 | +20 | 73.10 | 1554 | 5x115 | - | 0 | $342.64 | |
| SPL20222904015GB-DT5X112 | 22x9 | +15 | 73.10 | 1800 | 5x112 | - | - | 0 | $359.94 |
| SPL20222904015GB-DT5X120 | 22x9 | +15 | 73.10 | 1800 | 5x120 | - | - | 0 | $359.94 |
| SPL20222904032GB-DT-5X120 | 22x9 | +32 | 73.10 | 1800 | 5x120 | - | - | 0 | $359.94 |
| SPL20222904032GB-DT5X114.3 | 22x9 | +32 | 73.10 | 1800 | 5x4.5 | - | - | 0 | $359.94 |
| SPL20222901532GB | 22x9 | +32 | 73.10 | 1796 | 5x112 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20222901638GB | 22x9 | +38 | 73.10 | 1796 | 5x4.5 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20222901715GB | 22x9 | +15 | 73.10 | 1796 | 5x115 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20222901815GB | 22x9 | +15 | 73.10 | 1796 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20222901830GB | 22x9 | +30 | 73.10 | 1796 | 5x120 | - | Aluminum, Weight-33 lbs. | 0 | $273.68 |
| SPL20222901520GB | 22x9 | +20 | 73.10 | 1800 | 5x112 | - | 0 | $270.65 | |
| SPL202221054042GB-DT-5X120 | 22x10.5 | +42 | 73.10 | 1800 | 5x120 | - | - | 0 | $379.53 |
| SPL202221054037GB-DT-5X114.3 | 22x10.5 | +37 | 73.10 | 1800 | 5x4.5 | - | - | 0 | $283.78 |
| SPL20224901715GB | 24x9 | +15 | 73.10 | 1800 | 5x115 | - | - | 0 | $337.31 |
| SPL20224901815GB | 24x9 | +15 | 73.10 | 1800 | 5x120 | - | - | 0 | $337.31 |
| SPL20224901830GB | 24x9 | +30 | 73.10 | 1800 | 5x120 | - | - | 0 | $337.31 |
| SPL20224104020GB-DT-5X114.3 | 24x10 | +20 | 73.10 | 1800 | 5x4.5 | - | - | 0 | $349.43 |
| SPL20224104020GB-DT5X115 | 24x10 | +20 | 73.10 | 1800 | 5x115 | - | - | 0 | $479.02 |
Please Enter Your Vehicle