Borghini B19 Black Machined w/ Milled Lip
Black Machined w/ Milled Lip Borghini B19 Wheel. One Piece Aluminum.
See all Borghini Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| WBWW019S16O23P031F036C11 | 18x7.5 | +38 | 73.10 | - | 4x100 | 4x4.5 | - | 0 |
| WBWW019S16O23P041F036C11 | 18x7.5 | +38 | 73.10 | - | 5x4.25 | 5x4.5 | - | 0 |
| WBWW019S29O21P037F036C11 | 20x8.5 | +35 | 73.10 | - | 5x100 | 5x4.5 | - | 0 |
| WBWW019S29O21P043F036C11 | 20x8.5 | +35 | 73.10 | - | 5x110 | 5x4.5 | - | 0 |
| WBWW019S29O21P044F036C13 | 20x8.5 | +35 | 73.10 | - | 5x110 | 5x115 | - | 0 |
| WBWW019S29O21P045F036C11 | 20x8.5 | +35 | 73.10 | - | 5x112 | 5x4.5 | - | 0 |
| WBWW019S29O21P051F036C16 | 20x8.5 | +35 | 78.10 | - | 5x4.5 | 5x5 | - | 0 |
| WBWW019S36O23P037F036C11 | 22x8 | +38 | 73.10 | - | 5x100 | 5x4.5 | - | 0 |
| WBWW019S36O23P041F036C11 | 22x8 | +38 | 73.10 | - | 5x4.25 | 5x4.5 | - | 0 |
| WBWW019S36O23P045F036C11 | 22x8 | +38 | 73.10 | - | 5x112 | 5x4.5 | - | 0 |
| WBWW019S36O23P049F036C15 | 22x8 | +38 | 74.20 | - | 5x4.5 | 5x120 | - | 0 |
| WBWW019S38O11P052F036C14 | 22x9 | +13 | 74.20 | - | 5x115 | 5x120 | - | 0 |
| WBWW019S47O11P063F036C23 | 24x9.5 | +13 | 87.10 | - | 5x135 | 5x5.5 | - | 0 |
| WBWW019S47O18P052F036C14 | 24x9.5 | +30 | 74.20 | - | 5x115 | 5x120 | - | 0 |
| WBWW019S47O18P077F036C23 | 24x9.5 | +30 | 87.10 | - | 6x135 | 6x5.5 | - | 16 |
| WBWW019S47O11P052F036C14 | 24x9.5 | +13 | 74.20 | - | 5x115 | 5x120 | - | 0 |
| WBWW019S47O11P061F036C16 | 24x9.5 | +13 | 78.10 | - | 5x5 | 5x5.5 | - | 0 |
| WBWW019S51O11P052F036C14 | 26x10 | +13 | 74.20 | - | 5x115 | 5x120 | - | 0 |
| WBWW019S51O11P061F036C16 | 26x10 | +13 | 78.10 | - | 5x5 | 5x5.5 | - | 0 |
| WBWW019S51O16P077F036C23 | 26x10 | +25 | 87.10 | - | 6x135 | 6x5.5 | - | 0 |
| WBWW019S53O11P052F036C14 | 28x10 | +13 | 74.20 | - | 5x115 | 5x120 | - | 0 |
| WBWW019S53O11P061F036C16 | 28x10 | +13 | 78.10 | - | 5x5 | 5x5.5 | - | 0 |
| WBWW019S53O16P077F036C23 | 28x10 | +25 | 87.10 | - | 6x135 | 6x5.5 | - | 0 |
Please Enter Your Vehicle