| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| X23208522+32CHR | 20x8.5 | +32 | 66.56 | 1600 | 5x112 | - | - | 43 |
| X23208525+35CHR | 20x8.5 | +35 | 72.56 | 1600 | 5x120 | - | - | 42 |
| X23208523+32CHR | 20x8.5 | +32 | 73.10 | 1600 | 5x4.5 | - | - | 44 |
| X23201022+40CHR | 20x10 | +40 | 66.56 | 1600 | 5x112 | - | - | 23 |
| X23201025+40CHR | 20x10 | +40 | 72.56 | 1600 | 5x120 | - | - | 28 |
| X23201023+40CHR | 20x10 | +40 | 73.10 | 1600 | 5x4.5 | - | - | 31 |
| X23229024+15CHR | 22x9 | +15 | 71.50 | 2200 | 5x115 | - | - | 0 |
| X23229025+15CHR | 22x9 | +15 | 72.56 | 2200 | 5x120 | - | - | 0 |
| X23229025+30CHR | 22x9 | +30 | 72.56 | 2200 | 5x120 | - | - | 17 |
| X23229023+35CHR | 22x9 | +35 | 73.10 | 2200 | 5x4.5 | - | - | 15 |
| X23229022+25CHR | 22x9 | +35 | 66.56 | 2200 | 5x112 | - | - | 0 |
| X23229022+35CHR | 22x9 | +35 | 66.56 | 2200 | 5x112 | - | - | 16 |
| X232210522+32CHR | 22x10.5 | +32 | 66.56 | 2200 | 5x112 | - | - | 8 |
| X232210522+38CHR | 22x10.5 | +38 | 66.56 | 2200 | 5x112 | - | - | 11 |
| X232210524+22CHR | 22x10.5 | +22 | 71.50 | 2200 | 5x115 | - | - | 0 |
| X232210525+22CHR | 22x10.5 | +22 | 72.56 | 2200 | 5x120 | - | - | 8 |
| X232210525+38CHR | 22x10.5 | +38 | 72.56 | 2200 | 5x120 | - | - | 8 |
| X232210523+38CHR | 22x10.5 | +38 | 73.10 | 2200 | 5x4.5 | - | - | 11 |
Please Enter Your Vehicle