Xtreme Offroad NX-9 Chrome
Chrome Xtreme Offroad NX-9 Wheel (Series NX9). One Piece Aluminum.
See all Xtreme Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| NX9-2090Y-12RC | 20x9 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2090Y+0RC | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2090YY+0XC | 20x9 | +0 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX9-2090Y+12RC | 20x9 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2090YY+12XC | 20x9 | +12 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX9-2090ZS-12PC | 20x9 | -12 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX9-2090ZS-12MC | 20x9 | -12 | 78.30 | 2500 | 0x0 | - | - | 0 |
| NX9-2090ZZ+0XC | 20x9 | +0 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX9-2090ZS+0PC | 20x9 | +0 | 87.10 | 2500 | 0x0 | - | - | 30 |
| NX9-2090ZS+0MC | 20x9 | +0 | 78.30 | 2500 | 0x0 | - | - | 0 |
| NX9-2090ZZ+12XC | 20x9 | +12 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX9-2090ZS+12PC | 20x9 | +12 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX9-2090WW+0XC | 20x9 | +0 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX9-2090ZL-12XC | 20x9 | -12 | 130.80 | 3500 | 0x0 | - | - | 0 |
| NX9-2090WW+12XC | 20x9 | +12 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX9-2090ZL+0XC | 20x9 | +0 | 130.80 | 3500 | 0x0 | - | - | 45 |
| NX9-2090R+0PC | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX9-2090ZL+12XC | 20x9 | +12 | 130.80 | 3500 | 0x0 | - | - | 0 |
| NX9-2090R+12PC | 20x9 | +12 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX9-2090T+0PC | 20x9 | +0 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX9-2090T+12PC | 20x9 | +12 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX9-2090TQ+0TC | 20x9 | +0 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX9-2090TQ+12TC | 20x9 | +12 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX9-2090Y+0PC | 20x9 | +0 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2090Y+12PC | 20x9 | +12 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2010Y-25RC | 20x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 11 |
| NX9-2010ZS-25PC | 20x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 30 |
| NX9-2010ZL-25XC | 20x10 | -25 | 130.80 | 3500 | 0x0 | - | - | 0 |
| NX9-2010N-25MC | 20x10 | -25 | 78.30 | 2500 | 5x4.5 | 5x5 | - | 0 |
| NX9-2010YY-25XC | 20x10 | -25 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX9-2010ZZ-25XC | 20x10 | -25 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX9-2010WW-25XC | 20x10 | -25 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX9-2010R-25PC | 20x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX9-2010T-25PC | 20x10 | -25 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX9-2010TQ-25TC | 20x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX9-2010Y-25PC | 20x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
Please Enter Your Vehicle