Xtreme Offroad NX-9 Midnight Black W/ Milled Accents & Lip
Midnight Black W/ Milled Accents & Lip Xtreme Offroad NX-9 Wheel (Series NX9). One Piece Aluminum.
See all Xtreme Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| NX9-2090Y-12RBXG | 20x9 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2090Y+0RBXG | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2090YY+0XBXG | 20x9 | +0 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX9-2090Y+12RBXG | 20x9 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2090R-12MBXG | 20x9 | -12 | 78.30 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX9-2090YY+12XBXG | 20x9 | +12 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX9-2090ZS+0PBXG | 20x9 | +0 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX9-2090ZS+0MBXG | 20x9 | +0 | 78.30 | 2500 | 0x0 | - | - | 0 |
| NX9-2090ZZ+0XBXG | 20x9 | +0 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX9-2090ZS+12PBXG | 20x9 | +12 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX9-2090ZZ+12XBXG | 20x9 | +12 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX9-2090ZL-12XBXG | 20x9 | -12 | 130.80 | 3500 | 0x0 | - | - | 0 |
| NX9-2090WW+0XBXG | 20x9 | +0 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX9-2090ZL+0XBXG | 20x9 | +0 | 130.80 | 3500 | 0x0 | - | - | 0 |
| NX9-2090WW+12XBXG | 20x9 | +12 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX9-2090ZL+12XBXG | 20x9 | +12 | 130.80 | 3500 | 0x0 | - | - | 0 |
| NX9-2090R+0PBXG | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX9-2090R+12PBXG | 20x9 | +12 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX9-2090T+0PBXG | 20x9 | +0 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX9-2090T+12PBXG | 20x9 | +12 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX9-2090TQ+0TBXG | 20x9 | +0 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX9-2090TQ+12TBXG | 20x9 | +12 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX9-2090Y+0PBXG | 20x9 | +0 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2090Y+12PBXG | 20x9 | +12 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2010ZS-25PBXG | 20x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 17 |
| NX9-2010ZL-25XBXG | 20x10 | -25 | 130.80 | 3500 | 0x0 | - | - | 0 |
| NX9-2010ZS-25MBXG | 20x10 | -25 | 78.30 | 2500 | 0x0 | - | - | 0 |
| NX9-2010YY-25XBXG | 20x10 | -25 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX9-2010ZZ-25XBXG | 20x10 | -25 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX9-2010WW-25XBXG | 20x10 | -25 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX9-2010R-25PBXG | 20x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX9-2010T-25PBXG | 20x10 | -25 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX9-2010TQ-25TBXG | 20x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX9-2010Y-25PBXG | 20x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX9-2010Y-25RBXG | 20x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
Please Enter Your Vehicle