Xtreme Offroad NX-12 Midnight Black With Red Milling
Midnight Black W/ Red Milling and Red Undercut Lip Xtreme Offroad NX-12 Wheel (Series NX-12). One Piece Aluminum.
See all Xtreme Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| NX12-2090Y+0RBRXG | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX12-2090Y+12RBRXG | 20x9 | +12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX12-2090YY+0XBRXG | 20x9 | +0 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX12-2090ZS+0PBRXG | 20x9 | +0 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX12-2090YY+12XBRXG | 20x9 | +12 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX12-2090ZZ+0XBRXG | 20x9 | +0 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX12-2090ZZ+12XBRXG | 20x9 | +12 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX12-2090WW+0XBRXG | 20x9 | +0 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX12-2090WW+12XBRXG | 20x9 | +12 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX12-2090R+0PBRXG | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX12-2090R+12PBRXG | 20x9 | +12 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX12-2090T+0PBRXG | 20x9 | +0 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX12-2090T+12PBRXG | 20x9 | +12 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX12-2090TQ+0TBRXG | 20x9 | +0 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX12-2090TQ+12TBRXG | 20x9 | +12 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX12-2090Y+0PBRXG | 20x9 | +0 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX12-2090Y+12PBRXG | 20x9 | +12 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX12-2010YY-25XBRXG | 20x10 | -25 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX12-2010ZZ-25XBRXG | 20x10 | -25 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX12-2010WW-25XBRXG | 20x10 | -25 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX12-2010R-25PBRXG | 20x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX12-2010T-25PBRXG | 20x10 | -25 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX12-2010TQ-25TBRXG | 20x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX12-2010Y-25PBRXG | 20x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX12-2010Y-25RBRXG | 20x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX12-2010ZS-25PBRXG | 20x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX12-2010ZL-25XBRXG | 20x10 | -25 | 130.80 | 3500 | 0x0 | - | - | 0 |
| NX12-2212R-44PBRXG | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX12-2212T-44PBRXG | 22x12 | -44 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX12-2212TQ-44TBRXG | 22x12 | -44 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX12-2212Y-44PBRXG | 22x12 | -44 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX12-2212Y-44RBRXG | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX12-2212ZS-44PBRXG | 22x12 | -44 | 87.10 | 2500 | 0x0 | - | - | 21 |
| NX12-2212ZL-44XBRXG | 22x12 | -44 | 130.80 | 3500 | 0x0 | - | - | 24 |
| NX12-2212YY-44XBRXG | 22x12 | -44 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX12-2212ZZ-44XBRXG | 22x12 | -44 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX12-2212WW-44XBRXG | 22x12 | -44 | 130.80 | 3500 | 8x180 | - | - | 0 |
Please Enter Your Vehicle