Xtreme Offroad NX-28 Midnight Black With Red Milled Accents
Midnight Black W/ Red Milling Xtreme Offroad NX-28 Wheel (Series NX-28). One Piece Aluminum.
See all Xtreme Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| NX28-2010R-25PBRX | 20x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX28-2010T-25PBRX | 20x10 | -25 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX28-2010TQ-25TBRX | 20x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX28-2010Y-25PBRX | 20x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX28-2010Y-25RBRX | 20x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX28-2010ZS-25PBRX | 20x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX28-2210WW-25XBRX | 22x10 | -25 | 130.80 | - | 8x180 | - | - | 0 |
| NX28-2210YY-25XBRX | 22x10 | -25 | 130.80 | - | 8x6.5 | - | - | 0 |
| NX28-2210ZZ-25XBRX | 22x10 | -25 | 130.80 | - | 8x170 | - | - | 0 |
| NX28-2210R-25PBRX | 22x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX28-2210T-25PBRX | 22x10 | -25 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX28-2210TQ-25TBRX | 22x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX28-2210Y-25PBRX | 22x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX28-2210Y-25RBRX | 22x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX28-2210ZS-25PBRX | 22x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX28-2212TQ-44TBRX | 22x12 | -44 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX28-2212Y-44PBRX | 22x12 | -44 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX28-2212Y-44RBRX | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX28-2212ZS-44PBRX | 22x12 | -44 | 87.10 | 2500 | 0x0 | - | - | 36 |
| NX28-2212WW-44XBRX | 22x12 | -44 | 130.80 | - | 8x180 | - | - | 0 |
| NX28-2212YY-44XBRX | 22x12 | -44 | 130.80 | - | 8x6.5 | - | - | 0 |
| NX28-2212ZZ-44XBRX | 22x12 | -44 | 130.80 | - | 8x170 | - | - | 0 |
| NX28-2212R-44PBRX | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX28-2212T-44PBRX | 22x12 | -44 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
Please Enter Your Vehicle