Xtreme Offroad NX-30 Midnight Black
Midnight Black Xtreme Offroad NX-30 Wheel (Series NX-30). One Piece Aluminum.
See all Xtreme Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| NX30-2010R-25PMB | 20x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX30-2010T-25PMB | 20x10 | -25 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX30-2010TQ-25TMB | 20x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX30-2010Y-25PMB | 20x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2010Y-25RMB | 20x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2010ZS-25PMB | 20x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX30-2210WW-25XMB | 22x10 | -25 | 130.80 | - | 8x180 | - | - | 0 |
| NX30-2210YY-25XMB | 22x10 | -25 | 130.80 | - | 8x6.5 | - | - | 0 |
| NX30-2210ZZ-25XMB | 22x10 | -25 | 130.80 | - | 8x170 | - | - | 0 |
| NX30-2210R-25PMB | 22x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX30-2210T-25PMB | 22x10 | -25 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX30-2210TQ-25TMB | 22x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX30-2210Y-25PMB | 22x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2210Y-25RMB | 22x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2210ZS-25PMB | 22x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX30-2212TQ-44TMB | 22x12 | -44 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX30-2212Y-44PMB | 22x12 | -44 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2212Y-44RMB | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2212ZS-44PMB | 22x12 | -44 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX30-2212WW-44XMB | 22x12 | -44 | 130.80 | - | 8x180 | - | - | 0 |
| NX30-2212YY-44XMB | 22x12 | -44 | 130.80 | - | 8x6.5 | - | - | 0 |
| NX30-2212ZZ-44XMB | 22x12 | -44 | 130.80 | - | 8x170 | - | - | 0 |
| NX30-2212R-44PMB | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX30-2212T-44PMB | 22x12 | -44 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
Please Enter Your Vehicle