Xtreme Offroad NX-30 Midnight Black Milled
Midnight Black W/ Milling Xtreme Offroad NX-30 Wheel (Series NX-30). One Piece Aluminum.
See all Xtreme Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| NX30-2010R-25PBX | 20x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX30-2010TQ-25TBX | 20x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX30-2010Y-25PBX | 20x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2010Y-25RBX | 20x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2010ZS-25PBX | 20x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX30-2210ZL-25XBX | 22x10 | -25 | 130.80 | 3500 | 0x0 | - | - | 15 |
| NX30-2210YY-25XBX | 22x10 | -25 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX30-2210ZZ-25XBX | 22x10 | -25 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX30-2210WW-25XBX | 22x10 | -25 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX30-2210R-25PBX | 22x10 | -25 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX30-2210T-25PBX | 22x10 | -25 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX30-2210TQ-25TBX | 22x10 | -25 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX30-2210Y-25PBX | 22x10 | -25 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2210Y-25RBX | 22x10 | -25 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2210ZS-25PBX | 22x10 | -25 | 87.10 | 2500 | 0x0 | - | - | 0 |
| NX30-2212YY-44XBX | 22x12 | -44 | 130.80 | 3500 | 8x6.5 | - | - | 0 |
| NX30-2212ZZ-44XBX | 22x12 | -44 | 130.80 | 3500 | 8x170 | - | - | 0 |
| NX30-2212WW-44XBX | 22x12 | -44 | 130.80 | 3500 | 8x180 | - | - | 0 |
| NX30-2212R-44PBX | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 |
| NX30-2212T-44PBX | 22x12 | -44 | 87.10 | 2500 | 5x135 | 5x5.5 | - | 0 |
| NX30-2212TQ-44TBX | 22x12 | -44 | 110.40 | 2500 | 5x5.5 | 5x150 | - | 0 |
| NX30-2212Y-44PBX | 22x12 | -44 | 87.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2212Y-44RBX | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| NX30-2212ZS-44PBX | 22x12 | -44 | 87.10 | 2500 | 0x0 | - | - | 25 |
| NX30-2212ZL-44XBX | 22x12 | -44 | 130.80 | 3500 | 0x0 | - | - | 58 |
Please Enter Your Vehicle