Arena A125 Jackal Satin Black w/ Gloss Black Lip
Satin Black w/ Gloss Black Lip Arena A125 Jackal Wheel. One Piece Aluminum.
See all Arena Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty |
|---|---|---|---|---|---|---|---|---|
| A125209075P00004 | 20x9 | +0 | 71.50 | 2650 | 5x5 | - | - | 44 |
| A125209084P00004 | 20x9 | +0 | 106.10 | 2650 | 6x5.5 | - | - | 60 |
| A125209089P00004 | 20x9 | +0 | 87.12 | 2650 | 6x135 | - | - | 40 |
| A125200017N01804 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 |
| A125200018N01804 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 15 |
| A125200075N01804 | 20x10 | -18 | 71.50 | 2650 | 5x5 | - | - | 39 |
| A125200082N01804 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 0 |
| A125200084N01804 | 20x10 | -18 | 106.10 | 2650 | 6x5.5 | - | - | 70 |
| A125200089N01804 | 20x10 | -18 | 87.12 | 2650 | 6x135 | - | - | 56 |
| A125220084N01804 | 22x10 | -18 | 106.10 | 2650 | 6x5.5 | - | - | 0 |
| A125220089N01804 | 22x10 | -18 | 87.12 | 2650 | 6x135 | - | - | 0 |
Please Enter Your Vehicle