Artem Kosmo Gloss Black
Gloss Black Artem Kosmo Wheel. One Piece Aluminum.
See all Artem Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| A207-20906135-12GB | 20x9 | -12 | 87.10 | 2500 | 6x135 | - | - | 0 |
| A207-209061397-12GB | 20x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| A207-20105127-19GB | 20x10 | -19 | 78.30 | 2500 | 5x5 | - | - | 0 |
| A207-20106135-19GB | 20x10 | -19 | 87.10 | 2500 | 6x135 | - | - | 0 |
| A207-201061397-19GB | 20x10 | -19 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| A207-20108165-19GB | 20x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 11 |
| A207-20108170-19GB | 20x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 0 |
| A207-20108180-19GB | 20x10 | -19 | 125.20 | 3640 | 8x180 | - | - | 16 |
| A207-22106135-19GB | 22x10 | -19 | 87.10 | 2500 | 6x135 | - | - | 8 |
| A207-221061397-19GB | 22x10 | -19 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| A207-22108165GB-19 | 22x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| A207-22108170GB-19 | 22x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 0 |
| A207-22108180GB-19 | 22x10 | -19 | 125.20 | 3640 | 8x180 | - | - | 0 |
| A207-221261397-44GB | 22x12 | -44 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| A207-22126135-44GB | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| A207-24126135-44GB | 24x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| A207-241261397-44GB | 24x12 | -44 | 106.20 | 2500 | 6x5.5 | - | - | 34 |
| A207-24128165-44GB | 24x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 38 |
| A207-24128170-44GB | 24x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 32 |
| A207-24128180-44GB | 24x12 | -44 | 125.20 | 3640 | 8x180 | - | - | 0 |
| A207-26126135-44GB | 26x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 52 |
| A207-261261397-44GB | 26x12 | -44 | 106.20 | 2500 | 6x5.5 | - | - | 72 |
| A207-26128165-44GB | 26x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| A207-26128170-44GB | 26x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 |
| A207-26128180-44GB | 26x12 | -44 | 125.20 | 3640 | 8x180 | - | - | 0 |
Please Enter Your Vehicle