| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| A207-20906135-12C | 20x9 | -12 | 87.10 | 2500 | 6x135 | - | - | 24 |
| A207-209061397-12C | 20x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| A207-20106135-19C | 20x10 | -19 | 87.10 | 3640 | 6x135 | - | - | 0 |
| A207-201061397-19C | 20x10 | -19 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| A207-20108165-19C | 20x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 48 |
| A207-20108170-19C | 20x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 40 |
| A207-20108180-19C | 20x10 | -19 | 125.20 | 3640 | 8x180 | - | - | 40 |
| A207-22106135-19C | 22x10 | -19 | 87.10 | 2500 | 6x135 | - | - | 8 |
| A207-221061397-19C | 22x10 | -19 | 106.20 | 2500 | 6x5.5 | - | - | 8 |
| A207-22108165C-19 | 22x10 | -19 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| A207-22108170C-19 | 22x10 | -19 | 125.20 | 3640 | 8x170 | - | - | 0 |
| A207-22108180C-19 | 22x10 | -19 | 125.20 | 3640 | 8x180 | - | - | 0 |
| A207-22126135-44C | 22x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| A207-221261397-44C | 22x12 | -44 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| A207-24126135-44C | 24x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 0 |
| A207-241261397-44C | 24x12 | -44 | 106.20 | 2500 | 6x5.5 | - | - | 0 |
| A207-24128165-44C | 24x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 35 |
| A207-24128170-44C | 24x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 36 |
| A207-24128180-44C | 24x12 | -44 | 125.20 | 3640 | 8x180 | - | - | 64 |
| A207-26126135-44C | 26x12 | -44 | 87.10 | 2500 | 6x135 | - | - | 43 |
| A207-261261397-44C | 26x12 | -44 | 106.20 | 2500 | 6x5.5 | - | - | 55 |
| A207-26128165-44C | 26x12 | -44 | 125.20 | 3640 | 8x6.5 | - | - | 0 |
| A207-26128170-44C | 26x12 | -44 | 125.20 | 3640 | 8x170 | - | - | 0 |
| A207-26128180-44C | 26x12 | -44 | 125.20 | 3640 | 8x180 | - | - | 0 |
Please Enter Your Vehicle