| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| X2667061573FBZ1 | 16x7 | +15 | 73.00 | - | 5x4.5 | - | - | 40 |
| X2667063073FBZ1 | 16x7 | +30 | 73.00 | - | 5x4.5 | - | - | 44 |
| X2667463067FBZ1 | 16x7 | +30 | 67.10 | - | 5x100 | - | - | 58 |
| X266803-10106FBZ1 | 16x8 | -10 | 106.20 | - | 6x5.5 | - | - | 96 |
| X2668030106FBZ1 | 16x8 | +0 | 106.20 | - | 6x5.5 | - | - | 78 |
| X26680310106FBZ1 | 16x8 | +10 | 106.20 | - | 6x5.5 | - | - | 0 |
| X266845066FBZ1 | 16x8 | +0 | 66.10 | - | 6x4.5 | - | - | 66 |
| X2678503-18106FBZ1 | 17x8.5 | -18 | 106.20 | - | 6x5.5 | - | - | 99 |
| X26785030106FBZ1 | 17x8.5 | +0 | 106.20 | - | 6x5.5 | - | - | 72 |
| X267850310106FBZ1 | 17x8.5 | +10 | 106.20 | - | 6x5.5 | - | - | 76 |
| X2678545066FBZ1 | 17x8.5 | +0 | 66.10 | - | 6x4.5 | - | - | 99 |
Please Enter Your Vehicle