Full Throttle Ft1 Black Milled
Ft1 Black Milled wheels by Full Throttle
See all Full Throttle Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| FT1179121141390BP | 17x9 | +0 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 62 |
| FT1179121201390BP | 17x9 | +0 | 78.30 | 2500 | 6x120 | 6x5.5 | - | 64 |
| FT1179121351390BP | 17x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 94 |
| FT1179121351390BMD | 17x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 46 |
| ft1189121141390BP | 18x9 | +0 | 78.30 | 2500 | 6x4.5 | 6x5.5 | - | 62 |
| FT1189121201390BP | 18x9 | +0 | 78.30 | 2500 | 6x120 | 6x5.5 | - | 88 |
| FT1189121351390BP | 18x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 90 |
| FT1189121351390BMD | 18x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| FT12010817024BP | 20x10 | -24 | 130.60 | 2500 | 8x170 | - | - | 24 |
| FT120101013915024BM | 20x10 | -24 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| FT12010818024BP | 20x10 | -24 | 130.60 | 2500 | 8x180 | - | - | 36 |
| FT12010121351390BM | 20x10 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 40 |
| FT120101012713524BM | 20x10 | -24 | 78.30 | 2500 | 5x5 | 5x135 | - | 30 |
| FT120101213513924BM | 20x10 | -24 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 70 |
| FT12010816524BM | 20x10 | -24 | 130.10 | 2500 | 8x6.5 | - | - | 40 |
| FT12010818024BMD | 20x10 | -24 | 130.60 | 2500 | 8x180 | - | - | 24 |
| FT12010101271350BP | 20x10 | +0 | 87.30 | 2500 | 5x5 | 5x135 | - | 38 |
| FT120101012713524BP | 20x10 | -24 | 87.30 | 2500 | 5x5 | 5x135 | - | 28 |
| FT12010101391500BP | 20x10 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 40 |
| FT120101013915024BP | 20x10 | -24 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 84 |
| FT12010121351390BP | 20x10 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| FT120101213513924BP | 20x10 | -24 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 72 |
| FT12010816524BP | 20x10 | -24 | 130.10 | 2500 | 8x6.5 | - | - | 64 |
| FT12010101391500BM | 20x10 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 |
| FT120121012713544BP | 20x12 | -44 | 87.10 | 2500 | 5x5 | 5x135 | - | 58 |
| FT120121013915044BP | 20x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 32 |
| FT120121213513944BP | 20x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 88 |
| FT12012512744BP | 20x12 | -44 | 83.10 | 2500 | 5x5 | - | - | 40 |
| FT120121013915044BMD | 20x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 38 |
| FT12012513944BP | 20x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 99 |
| FT120121213513944BMD | 20x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 72 |
| FT12012515044BP | 20x12 | -44 | 114.30 | 2500 | 5x150 | - | - | 96 |
| FT12012513944BMD | 20x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 92 |
| FT12012613544BP | 20x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 99 |
| FT12012613544BMD | 20x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 0 |
| FT12012613944BP | 20x12 | -44 | 108.10 | 2500 | 6x5.5 | - | - | 99 |
| FT12012613944BMD | 20x12 | -44 | 108.10 | 2500 | 6x5.5 | - | - | 50 |
| FT12012816544BP | 20x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 99 |
| FT12012816544BMD | 20x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 32 |
| FT12012817044BP | 20x12 | -44 | 130.60 | 2500 | 8x170 | - | - | 96 |
| FT12012818044BMD | 20x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 48 |
| FT12012818044BP | 20x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 0 |
| FT12014613576BP | 20x14 | -76 | 89.80 | 2500 | 6x135 | - | - | 99 |
| FT12014613976BP | 20x14 | -76 | 108.10 | 2500 | 6x5.5 | - | - | 70 |
| FT12014816576BP | 20x14 | -76 | 130.60 | 2500 | 8x6.5 | - | - | 30 |
| FT12014817076BP | 20x14 | -76 | 130.60 | 2500 | 8x170 | - | - | 0 |
| FT12014818076BP | 20x14 | -76 | 130.60 | 2500 | 8x180 | - | - | 24 |
| FT120141213513976BMD | 20x14 | -76 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 32 |
| FT120141012713976BP | 20x14 | -76 | 78.30 | 2500 | 5x5 | 5x5.5 | - | 92 |
| FT12014613976BMD | 20x14 | -76 | 108.10 | 2500 | 6x5.5 | - | - | 0 |
| FT120141213513976BP | 20x14 | -76 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 88 |
| FT12014513976BP | 20x14 | -76 | 108.10 | 2500 | 5x5.5 | - | - | 32 |
| FT12212513944BMD | 22x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 0 |
| FT12212816544BMD | 22x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 0 |
| FT122121012713544BP | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x135 | - | 0 |
| FT122121013915044BP | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 30 |
| FT122121213513944BP | 22x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 70 |
| FT12212513944BP | 22x12 | -44 | 108.10 | 2500 | 5x5.5 | - | - | 0 |
| FT12212613544BP | 22x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 32 |
| FT12212816544BP | 22x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 99 |
| FT12212817044BP | 22x12 | -44 | 130.60 | 2500 | 8x170 | - | - | 52 |
| FT12212818044BP | 22x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 70 |
| FT122121013915044BMD | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 68 |
| FT122121213513944BMD | 22x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
Please Enter Your Vehicle