Full Throttle Ft2 Black Milled
Black Milled Full Throttle Ft2 Wheel. One Piece Aluminum.
See all Full Throttle Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| FT2179121351390BMD | 17x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| FT2189121351390BMD | 18x9 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 64 |
| FT22010101391500BMD | 20x10 | +0 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 48 |
| FT220101013915024BMD | 20x10 | -24 | 110.00 | 2500 | 5x5.5 | 5x150 | - | 46 |
| FT22010121351390BMD | 20x10 | +0 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 36 |
| FT220101213513924BMD | 20x10 | -24 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 54 |
| FT22010816524BMD | 20x10 | -24 | 130.60 | 2500 | 8x6.5 | - | - | 36 |
| FT22010818024BMD | 20x10 | -24 | 131.00 | 2500 | 8x180 | - | - | 72 |
| FT22012816544BMD | 20x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 0 |
| FT22012818044BMD | 20x12 | -44 | 130.60 | 2500 | 8x180 | - | - | 24 |
| FT220121012713544BMD | 20x12 | -44 | 78.30 | 2500 | 5x5 | 5x135 | - | 60 |
| FT220121013915044BMD | 20x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 64 |
| FT220121213513944BMD | 20x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 32 |
| FT22012512744BMD | 20x12 | -44 | 83.10 | 2500 | 5x5 | - | - | 36 |
| FT22012613544BMD | 20x12 | -44 | 89.80 | 2500 | 6x135 | - | - | 40 |
| FT22012613944BMD | 20x12 | -44 | 108.10 | 2500 | 6x5.5 | - | - | 42 |
| FT220141213513976BMD | 20x14 | -76 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 0 |
| FT22014613976BMD | 20x14 | -76 | 108.10 | 2500 | 6x5.5 | - | - | 28 |
| FT22014816576BMD | 20x14 | -76 | 130.60 | 2500 | 8x6.5 | - | - | 0 |
| FT320141213513976BMD | 20x14 | -76 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 72 |
| FT222121013915044BMD | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 40 |
| FT222121213513944BMD | 22x12 | -44 | 108.10 | 2500 | 6x135 | 6x5.5 | - | 70 |
| FT22212816544BMD | 22x12 | -44 | 130.60 | 2500 | 8x6.5 | - | - | 56 |
Please Enter Your Vehicle