Inovit Blitz Satin Silver Machined
Blitz Satin Silver Machined wheels by Inovit
See all Inovit Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 02818J5B35STM1BNA | 18x8 | +35 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02818J5E40STM1ANA | 18x8 | +40 | 73.10 | 1940 | 5x4.25 | - | - | 0 |
| 02818J5TF40STM1ANA | 18x8 | +40 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02819K5B32STM1BNA | 19x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819K5B33STM1BNA | 19x8.5 | +33 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819K5E42STM1ANA | 19x8.5 | +42 | 73.10 | 1940 | 5x4.25 | - | - | 0 |
| 02819K5F35SMFTM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02819K5TF32STM1ANA | 19x8.5 | +32 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02819K5TF35STM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02819K5TF40STM1ANA | 19x8.5 | +40 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02819K5B35SMFTM1BNA | 19x8.5 | +35 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819K5T35SMFTM1ANA | 19x8.5 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02819K5B32SMFTM1BNA | 19x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819M5T40SMFTM1ANA | 19x9.5 | +40 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02819M5B38SMFTM1BNA | 19x9.5 | +38 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819M5B40SMFTM1BNA | 19x9.5 | +40 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02819M5F40SMFTM1ANA | 19x9.5 | +40 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02819M5TF38STM1ANA | 19x9.5 | +38 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02820K5F35SMFTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02820K5B32SMFTM1BNA | 20x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820K5T35SMFTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02820K5B32STM1BNA | 20x8.5 | +32 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820K5B33STM1BNA | 20x8.5 | +33 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820K5B35SMFTM1BNA | 20x8.5 | +35 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820K5TF32STM1ANA | 20x8.5 | +32 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02820K5TF35SMFTM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 99 |
| 02820K5TF35STM1ANA | 20x8.5 | +35 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02820N5B38SMFTM1BNA | 20x10 | +38 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820N5B38STM1BNA | 20x10 | +38 | 72.60 | 1940 | 5x120 | - | - | 0 |
| 02820N5T40SMFTM1ANA | 20x10 | +40 | 73.10 | 1940 | 5x112 | - | - | 0 |
| 02820N5TF38STM1ANA | 20x10 | +38 | 73.10 | 1940 | 5x112 | 5x4.5 | - | 0 |
| 02820N5F40SMFTM1ANA | 20x10 | +40 | 73.10 | 1940 | 5x4.5 | - | - | 0 |
| 02820N5B40SMFTM1BNA | 20x10 | +40 | 72.60 | 1940 | 5x120 | - | - | 0 |
Please Enter Your Vehicle